Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P01111	4893	NRAS HRAS1	Keratinocytic non-epidermolytic nevus		Phosphorylation	N	Y32	
P01111	4893	NRAS HRAS1	Uterus adenocarcinoma		Phosphorylation	N	Y32	
P01111	4893	NRAS HRAS1	Keratinocytic non-epidermolytic nevus		Phosphorylation	N	S39	
P01111	4893	NRAS HRAS1	Uterus adenocarcinoma		Phosphorylation	N	S39	
P01111	4893	NRAS HRAS1	Uterus adenocarcinoma		Phosphorylation	N	Y40	
P01111	4893	NRAS HRAS1	Acute myeloid leukemia		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Adrenocortical carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Bladder urothelial carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Brain lower grade glioma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Breast invasive carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Cholangiocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Chromophobe renal cell carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Colon adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Colorectal adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Glioblastoma multiforme		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Hepatocellular carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Keratinocytic non-epidermolytic nevus		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Kidney chromophobe		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Lung adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Lung cancer		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Lung squamous cell carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Melanocytic nevus syndrome		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Melanoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Non-Hodgkin's lymphoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Noonan syndrome		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Rectum adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Sarcoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Skin cutaneous melanoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Stomach adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Testicular germ cell tumor		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Thymoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Thyroid adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Thyroid carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Uterus adenocarcinoma		Phosphorylation	N	Y64	
P01111	4893	NRAS HRAS1	Bladder urothelial carcinoma		Methylation	N	K88	
P01111	4893	NRAS HRAS1	Hepatocellular carcinoma		Methylation	N	K88	
P01111	4893	NRAS HRAS1	Bladder urothelial carcinoma		Phosphorylation	N	S89	
P01111	4893	NRAS HRAS1	Hepatocellular carcinoma		Phosphorylation	N	S89	
P01111	4893	NRAS HRAS1	Bladder urothelial carcinoma		Ubiquitination	N	K117	
P01111	4893	NRAS HRAS1	Rasopathy		Ubiquitination	N	K128	
P01111	4893	NRAS HRAS1	Rasopathy		Ubiquitination	N	K147	
P01111	4893	NRAS HRAS1	Rasopathy		Phosphorylation	N	Y157	
P01111	4893	NRAS HRAS1	Kidney renal papillary cell carcinoma		Phosphorylation	N	T158	
P01111	4893	NRAS HRAS1	Rasopathy		Phosphorylation	N	T158	
P19367	3098	HK1	Breast invasive carcinoma		Phosphorylation	N	Y27	
P19367	3098	HK1	Head and neck squamous cell carcinoma		Phosphorylation	N	Y27	
P19367	3098	HK1	Lung adenocarcinoma		Phosphorylation	N	Y27	
P19367	3098	HK1	Skin cutaneous melanoma		Phosphorylation	N	Y27	
P19367	3098	HK1	Breast invasive carcinoma		Phosphorylation	N	S32	
P19367	3098	HK1	Lung adenocarcinoma		Phosphorylation	N	S32	
P19367	3098	HK1	Skin cutaneous melanoma		Phosphorylation	N	S32	
P19367	3098	HK1	Bladder urothelial carcinoma		Acetylation	N	K77	
P19367	3098	HK1	Ovarian adenocarcinoma		Acetylation	N	K77	
P19367	3098	HK1	Skin cutaneous melanoma		Acetylation	N	K77	
P19367	3098	HK1	Stomach adenocarcinoma		Ubiquitination	N	K147	
P19367	3098	HK1	Stomach adenocarcinoma		Ubiquitination	N	K191	
P19367	3098	HK1	Retinal dystrophy		Phosphorylation	N	S269	
P19367	3098	HK1	Stomach adenocarcinoma		Phosphorylation	N	S269	
P19367	3098	HK1	Kidney renal papillary cell carcinoma		Phosphorylation	N	S298	
P19367	3098	HK1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y301	
P19367	3098	HK1	Kidney renal papillary cell carcinoma		Phosphorylation	N	Y301	
P19367	3098	HK1	Brain lower grade glioma		Ubiquitination	N	K315	
P19367	3098	HK1	Seizures		Ubiquitination	N	K333	
P19367	3098	HK1	Hepatocellular carcinoma		Phosphorylation	N	S337	
P19367	3098	HK1	Seizures		Phosphorylation	N	S337	
P19367	3098	HK1	Hepatocellular carcinoma		Phosphorylation	N	S340	
P19367	3098	HK1	Seizures		Phosphorylation	N	S340	
P19367	3098	HK1	Hepatocellular carcinoma		Ubiquitination	N	K344	
P19367	3098	HK1	Ovarian adenocarcinoma		Ubiquitination	N	K344	
P19367	3098	HK1	Seizures		Ubiquitination	N	K344	
P19367	3098	HK1	Retinal dystrophy		Phosphorylation	N	S364	
P19367	3098	HK1	Stomach adenocarcinoma		Phosphorylation	N	S364	
P19367	3098	HK1	Colon adenocarcinoma		Phosphorylation	N	T403	
P19367	3098	HK1	Mesothelioma		Phosphorylation	N	Y417	
P19367	3098	HK1	Neurodevelopmental abnormality		Phosphorylation	N	Y417	
P19367	3098	HK1	Neurodevelopmental disorder		Phosphorylation	N	Y417	
P19367	3098	HK1	Mesothelioma		Ubiquitination	N	K418	
P19367	3098	HK1	Neurodevelopmental abnormality		Ubiquitination	N	K418	
P19367	3098	HK1	Neurodevelopmental disorder		Ubiquitination	N	K418	
P19367	3098	HK1	Neurodevelopmental disorder		Phosphorylation	N	T419	
P19367	3098	HK1	Neurodevelopmental disorder		Phosphorylation	N	S445	
P19367	3098	HK1	Neurodevelopmental disorder		Phosphorylation	N	S447	
P19367	3098	HK1	Neurodevelopmental disorder		Phosphorylation	N	S449	
P19367	3098	HK1	Colorectal adenocarcinoma		Phosphorylation	N	Y461	
P19367	3098	HK1	Neurodevelopmental disorder		Phosphorylation	N	Y461	
P19367	3098	HK1	Stomach adenocarcinoma		Phosphorylation	N	Y461	
P19367	3098	HK1	Esophageal adenocarcinoma		Ubiquitination	N	K501	
P19367	3098	HK1	Bladder urothelial carcinoma		Ubiquitination	N	K624	
P19367	3098	HK1	Lung adenocarcinoma		Ubiquitination	N	K624	
P19367	3098	HK1	Stomach adenocarcinoma		Methylation	N	R727	
P19367	3098	HK1	Stomach adenocarcinoma		Phosphorylation	N	Y732	
P19367	3098	HK1	Stomach adenocarcinoma		Phosphorylation	N	S733	
P19367	3098	HK1	Stomach adenocarcinoma		Ubiquitination	N	K738	
P19367	3098	HK1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S792	
P19367	3098	HK1	Hepatocellular carcinoma		Phosphorylation	N	T821	
P19367	3098	HK1	Lung adenocarcinoma		Phosphorylation	N	T821	
P19367	3098	HK1	Lung adenocarcinoma		Phosphorylation	N	S827	
P19367	3098	HK1	Skin cutaneous melanoma		Phosphorylation	N	S827	
P19367	3098	HK1	Autosomal retinitis pigmentosa		Acetylation	N	K844	
P19367	3098	HK1	Lung adenocarcinoma		Methylation	N	R849	
P19367	3098	HK1	Stomach adenocarcinoma		Methylation	N	R849	
P19367	3098	HK1	Kidney renal papillary cell carcinoma		Ubiquitination	N	K880	
P19367	3098	HK1	Kidney renal papillary cell carcinoma		Ubiquitination	N	K885	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Acetylation	N	K7	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Methylation	N	K7	
Q8N884	11500	CGAS C6orf150 MB21D1	Bladder urothelial carcinoma		Phosphorylation	C	S13	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Phosphorylation	N	S13	
Q8N884	11500	CGAS C6orf150 MB21D1	Pancreatic adenocarcinoma		Acetylation	N	K50	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Phosphorylation	N	S64	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Phosphorylation	N	T68	
Q8N884	11500	CGAS C6orf150 MB21D1	Colon adenocarcinoma		Acetylation	N	K198	
Q8N884	11500	CGAS C6orf150 MB21D1	Colon adenocarcinoma		Ubiquitination	N	K198	
Q8N884	11500	CGAS C6orf150 MB21D1	Colon adenocarcinoma		Phosphorylation	N	S201	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Phosphorylation	N	Y215	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Phosphorylation	N	S221	
Q8N884	11500	CGAS C6orf150 MB21D1	Skin cutaneous melanoma		Phosphorylation	N	S263	
Q8N884	11500	CGAS C6orf150 MB21D1	Head and neck squamous cell carcinoma		Ubiquitination	N	K347	
Q8N884	11500	CGAS C6orf150 MB21D1	Hepatocellular carcinoma		Ubiquitination	N	K347	
Q8N884	11500	CGAS C6orf150 MB21D1	Kidney renal papillary cell carcinoma		Methylation	N	K362	
Q8N884	11500	CGAS C6orf150 MB21D1	Kidney renal papillary cell carcinoma		Ubiquitination	N	K365	
Q8N884	11500	CGAS C6orf150 MB21D1	Stomach adenocarcinoma		Acetylation	N	K384	
Q8N884	11500	CGAS C6orf150 MB21D1	Stomach adenocarcinoma		SUMOylation	N	K384	
Q8N884	11500	CGAS C6orf150 MB21D1	Stomach adenocarcinoma		Ubiquitination	N	K384	
Q8N884	11500	CGAS C6orf150 MB21D1	Breast adenocarcinoma		Acetylation	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Breast invasive carcinoma		Acetylation	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Head and neck squamous cell carcinoma		Acetylation	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Stomach adenocarcinoma		Acetylation	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Breast adenocarcinoma		Ubiquitination	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Breast invasive carcinoma		Ubiquitination	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Head and neck squamous cell carcinoma		Ubiquitination	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Stomach adenocarcinoma		Ubiquitination	N	K432	
Q8N884	11500	CGAS C6orf150 MB21D1	Skin cutaneous melanoma		Acetylation	N	K479	
Q8N884	11500	CGAS C6orf150 MB21D1	Skin cutaneous melanoma		SUMOylation	N	K479	
Q8N884	11500	CGAS C6orf150 MB21D1	Uveal melanoma		Ubiquitination	N	K501	
Q8N884	11500	CGAS C6orf150 MB21D1	Uveal melanoma		Ubiquitination	N	K506	
O75955	10211	FLOT1	Cervical cancer	cervical cancer cells	Palmitoylation	U		36257975
P01111	4893	NRAS HRAS1	Acute myeloid leukemia	AML cells	Depalmitoylation	D		33927411
O75955	10211	FLOT1	Cervical cancer	cervical cancer cells	Depalmitoylation	D		36257975
P19367	3098	HK1	Hepatocellular carcinoma	HCC tissue	Depalmitoylation	D	C158	36192599
P19367	3098	HK1	Hepatocellular carcinoma	HCC tissue	Depalmitoylation	D	C217	36192599
P19367	3098	HK1	Hepatocellular carcinoma	HCC tissue	Depalmitoylation	D	C224	36192599
P19367	3098	HK1	Hepatocellular carcinoma	HCC tissue	Depalmitoylation	D	C665	36192599
P19367	3098	HK1	Hepatocellular carcinoma	HCC tissue	Depalmitoylation	D	C672	36192599
P19367	3098	HK1	Hepatocellular carcinoma	HCC tissue	Depalmitoylation	D	C685	36192599
Q8N884	11500	CGAS C6orf150 MB21D1	Cancer	tumor tissue	Depalmitoylation	D	C404	37802025
Q8N884	11500	CGAS C6orf150 MB21D1	Cancer	tumor tissue	Palmitoylation	U	C404	37802025
Q8N884	11500	CGAS C6orf150 MB21D1	Cancer	tumor tissue	Depalmitoylation	D	C405	37802025
Q8N884	11500	CGAS C6orf150 MB21D1	Cancer	tumor tissue	Palmitoylation	U	C405	37802025
P01111	4893	NRAS HRAS1	Myeloid leukemia		Palmitoylation	U		37317963
P01111	4893	NRAS HRAS1	Leukemia	leukemic cells	Farnesylation	P		20200357
P01111	4893	NRAS HRAS1	Leukemia	leukemia cell lines	Palmitoylation	P		20200357
O75955	10211	FLOT1	Prostate cancer	human metastatic prostate cancer tissues	SUMOylation	U	K51	30631151
O75955	10211	FLOT1	Prostate cancer	human metastatic prostate cancer tissues	SUMOylation	U	K195	30631151
