Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P01106	4609	MYC BHLHE39	Bladder urothelial carcinoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Lymphoid neoplasm diffuse large B-cell lymphoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Uterus adenocarcinoma		Phosphorylation	N	S21	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Ubiquitination	N	K67	
P01106	4609	MYC BHLHE39	Lung adenocarcinoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Sarcoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Glycosylation	N	T73	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Lung adenocarcinoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Sarcoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	T73	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Sarcoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S77	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Sarcoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S79	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S86	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S86	
P01106	4609	MYC BHLHE39	Uterus adenocarcinoma		Phosphorylation	N	S86	
P01106	4609	MYC BHLHE39	Skin cutaneous melanoma		Phosphorylation	N	S88	
P01106	4609	MYC BHLHE39	Uterine corpus endometrial carcinoma		Phosphorylation	N	S88	
P01106	4609	MYC BHLHE39	Uterus adenocarcinoma		Phosphorylation	N	S88	
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Phosphorylation	N	S96	
P01106	4609	MYC BHLHE39	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Colon adenocarcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Head and neck squamous cell carcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Lung adenocarcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Lung squamous cell carcinoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Non-Hodgkin's lymphoma		Acetylation	N	K163	
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma		Phosphorylation	N	S176	
P01106	4609	MYC BHLHE39	Melanoma		Phosphorylation	N	T365	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	S21	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	S25	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Phosphorylation	N	Y56	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Phosphorylation	N	S66	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	S66	
P49841	2932	GSK3B	Head and neck squamous cell carcinoma		Phosphorylation	N	S147	
P49841	2932	GSK3B	Colon adenocarcinoma		Ubiquitination	N	K183	
P49841	2932	GSK3B	Lung cancer		Phosphorylation	N	Y216	
P49841	2932	GSK3B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y221	
P49841	2932	GSK3B	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	Y222	
P49841	2932	GSK3B	Hepatocellular carcinoma		Phosphorylation	N	Y222	
P49841	2932	GSK3B	Bladder urothelial carcinoma		SUMOylation	N	K292	
P49841	2932	GSK3B	Breast invasive carcinoma		SUMOylation	N	K292	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Ubiquitination	N	K292	
P49841	2932	GSK3B	Breast invasive carcinoma		Ubiquitination	N	K292	
P49841	2932	GSK3B	Bladder urothelial carcinoma		Ubiquitination	N	K297	
P49841	2932	GSK3B	Colorectal cancer		Phosphorylation	N	S389	
P49841	2932	GSK3B	Melanoma		Phosphorylation	N	S389	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T390	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T392	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T395	
P49841	2932	GSK3B	Stomach adenocarcinoma		Phosphorylation	N	T402	
Q96KB5	55872	PBK TOPK	Uterine cancer		Phosphorylation	N	S59	
Q96KB5	55872	PBK TOPK	Rectum adenocarcinoma		Acetylation	N	K87	
Q96KB5	55872	PBK TOPK	Rectum adenocarcinoma		Ubiquitination	N	K87	
Q96KB5	55872	PBK TOPK	Rectum adenocarcinoma		Ubiquitination	N	K90	
Q96KB5	55872	PBK TOPK	Rectum adenocarcinoma		Phosphorylation	N	S91	
Q96KB5	55872	PBK TOPK	Kidney chromophobe		Ubiquitination	N	K132	
Q96KB5	55872	PBK TOPK	Lung adenocarcinoma		SUMOylation	N	K176	
Q96KB5	55872	PBK TOPK	Pancreatic adenocarcinoma		SUMOylation	N	K176	
Q96KB5	55872	PBK TOPK	Lung adenocarcinoma		Ubiquitination	N	K176	
Q96KB5	55872	PBK TOPK	Pancreatic adenocarcinoma		Ubiquitination	N	K176	
Q96KB5	55872	PBK TOPK	Lung adenocarcinoma		Phosphorylation	N	T181	
Q96KB5	55872	PBK TOPK	Pancreatic adenocarcinoma		Phosphorylation	N	T181	
Q96KB5	55872	PBK TOPK	Hepatocellular carcinoma		Phosphorylation	N	S310	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Adrenocortical carcinoma		Phosphorylation	N	Y6	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	Y6	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Laryngomalacia		Phosphorylation	N	Y6	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	T12	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Laryngomalacia		Phosphorylation	N	T12	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	C	S14	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	S14	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Ubiquitination	N	K28	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	Y33	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Developmental and epileptic encephalopathy		Ubiquitination	N	K48	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Ubiquitination	N	K48	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Spinocerebellar ataxia		Ubiquitination	N	K48	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	Y61	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Skin cutaneous melanoma		Phosphorylation	N	Y61	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Ubiquitination	N	K100	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Burkitt lymphoma		Phosphorylation	N	T111	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Bladder urothelial carcinoma		Phosphorylation	N	S162	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	S162	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Ubiquitination	N	K274	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	Y287	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Skin cutaneous melanoma		Phosphorylation	N	Y287	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Breast invasive carcinoma		Phosphorylation	N	S312	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S312	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Early infantile epileptic encephalopathy		Phosphorylation	N	S312	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Rectum adenocarcinoma		Phosphorylation	N	S312	
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Renal cell carcinoma		Phosphorylation	N	S312	
P01106	4609	MYC BHLHE39	Retinoblastoma	tumor tissue	Polyubiquitination	P		34761308
P01106	4609	MYC BHLHE39	Breast cancer	tumor tissue	Deubiquitination	P		35296795
P01106	4609	MYC BHLHE39	Gastric cancer	tumor tissue	Polyubiquitination	U		35397617
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma	tumor tissue	Ubiquitination	U		36481361
P01106	4609	MYC BHLHE39	Anaplastic thyroid cancer	ATC tissues	Acetylation	U		30400007
P01106	4609	MYC BHLHE39	Triple-negative breast cancer	tumor tissue	Deubiquitination	U		36528490
P01106	4609	MYC BHLHE39	Colorectal cancer	tumor tissue	Deubiquitination	U		34109174
P49841	2932	GSK3B	Acute kidney injury	AKI renal tissues	Phosphorylation	D		35523306
P01106	4609	MYC BHLHE39	Non-small cell lung cancer	tumor tissue	Ubiquitination	D		35598017
P01106	4609	MYC BHLHE39	Esophageal squamous cell carcinoma	tumor tissue	Ubiquitination	D		35593463
P01106	4609	MYC BHLHE39	Bladder cancer	tumor tissue	Ubiquitination	D		37105989
P01106	4609	MYC BHLHE39	Colorectal cancer	tumor tissue	Ubiquitination	D		37212463
P01106	4609	MYC BHLHE39	Colorectal cancer	tumor tissue	Ubiquitination	D		32796813
P49841	2932	GSK3B	Burkitt lymphoma	BL tumor tissues	Deacetylation	D		29407771
P01106	4609	MYC BHLHE39	T-cell acute lymphoblastic leukemia	T-ALL cell lines	Threonine phosphorylation	A	T58	32049046
P01106	4609	MYC BHLHE39	Cancer	tumor tissue	Threonine phosphorylation	D	T58	36639831
P01106	4609	MYC BHLHE39	Triple-negative breast cancer	TNBC tissues	Threonine phosphorylation	D	T58	33541412
P01106	4609	MYC BHLHE39	Medulloblastoma	tumor tissue	Dephosphorylation	D	S62	36765089
P01106	4609	MYC BHLHE39	Cancer	tumor tissue	Serine phosphorylation	A	S62	32188705
P01106	4609	MYC BHLHE39	Breast cancer	breast cancer tissues	Serine phosphorylation	U	S62	31944568;21808024
P01106	4609	MYC BHLHE39	Colorectal cancer	CRC tissues	Serine phosphorylation	U	S62	35039060
P01106	4609	MYC BHLHE39	T-cell acute lymphoblastic leukemia	T-ALL cell lines	Serine phosphorylation	P	S67	32049046
P01106	4609	MYC BHLHE39	Cancer	tumor tissue	Serine phosphorylation	U	S67	33461590
P01106	4609	MYC BHLHE39	Cancer	tumor tissue	Serine phosphorylation	U	S71	33461590
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma	HCC tissues	Deacetylation	U	K148	37739936
P49841	2932	GSK3B	Non-small cell lung cancer	tumor tissue	Autophosphorylation	U	S9	36869126
P49841	2932	GSK3B	Triple-negative breast cancer	tumor tissue	Serine phosphorylation	D	S9	35090098
P49841	2932	GSK3B	Breast cancer	tumor tissue	Serine phosphorylation	P	S9	36632451
P49841	2932	GSK3B	Breast cancer	tumor tissue	Serine phosphorylation	U	S9	17495324;35173161;17495324
P49841	2932	GSK3B	Hepatocellular carcinoma	HCC tissue	Serine phosphorylation	U	S9	34484860
P49841	2932	GSK3B	Lung adenocarcinoma	LUAD tissues	Serine phosphorylation	U	S9	33808696
P49841	2932	GSK3B	Melanoma	tumor tissue	Serine phosphorylation	U	S9	35347072
P49841	2932	GSK3B	Glioblastoma	glioblastoma stem cells	Palmitoylation	P	C14	35606353
P49841	2932	GSK3B	Triple-negative breast cancer	tumor tissue	Ubiquitination	U	K183	35090098
Q96KB5	55872	PBK TOPK	Non-small cell lung cancer	H460 nonsmall-cell lung cancer cells	Threonine phosphorylation	U	T9	33158479
Q96KB5	55872	PBK TOPK	Renal cell carcinoma	tumor tissue	Serine phosphorylation	P	S32	35546143
Q96KB5	55872	PBK TOPK	Burkitt lymphoma	tumor tissue	Tyrosine phosphorylation	U	Y74	35780928
Q96KB5	55872	PBK TOPK	Gastric cancer	tumor tissue	Tyrosine phosphorylation	U	Y272	37016377
P01106	4609	MYC BHLHE39	Cervical cancer/carcinoma		Ubiquitination	P		15150404
P49841	2932	GSK3B	Systemic scleroderma		Serine phosphorylation	U	S9	35853487
P49841	2932	GSK3B	Alzheimer's disease		Acetylation	U	K15	35339896
P01106	4609	MYC BHLHE39	T-cell acute lymphoblastic leukemia	T-ALL cell lines	Polyubiquitination	A		32049046
P49841	2932	GSK3B	Hepatocellular carcinoma/hepatocarcinoma/hepatoma	tumor tissue	Phosphorylation	U		23432902
P01106	4609	MYC BHLHE39	Osteosarcoma	tumor tissue	Ubiquitination	D		36803784
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma	HCC tissue	Lactylation	U		37131292
Q96KB5	55872	PBK TOPK	Breast cancer	tumor tissue	Geranylgeranylation	U		25745361
P01106	4609	MYC BHLHE39	Squamous cell carcinoma	tumor tissue	Threonine phosphorylation	D	T58	32895364
P01106	4609	MYC BHLHE39	Lung cancer	lung cancer tissue	Serine phosphorylation	P	S62	33552953
P01106	4609	MYC BHLHE39	Squamous cell carcinoma	tumor tissue	Serine phosphorylation	U	S62	32895364
P01106	4609	MYC BHLHE39	Prostate cancer/carcinoma/adenocarcinoma	tumor tissue	Serine phosphorylation	P	S373	23550155
P49841	2932	GSK3B	Pancreatic cancer/carcinoma/adenocarcinoma	tumor tissue	Serine phosphorylation	D	S9	23408967
P49841	2932	GSK3B	Gastric cancer	tumor tissue	Serine phosphorylation	P	S9	23123500
P49841	2932	GSK3B	Liver cancer	cell line	Serine phosphorylation	P	S9	23325562
P49841	2932	GSK3B	Lung cancer/carcinoma	cell line	Serine phosphorylation	P	S9	23149922
P49841	2932	GSK3B	Ovarian cancer/carcinoma	cell line	Serine phosphorylation	P	S9	23667667
P49841	2932	GSK3B	Lung cancer/carcinoma	cell line	Serine phosphorylation	U	S9	23514933
P49841	2932	GSK3B	Breast cancer/tumor/carcinoma	cell line	Tyrosine phosphorylation	U	Y216	23565238
P49841	2932	GSK3B	Fibrosarcoma	tumor tissue	Tyrosine phosphorylation	U	Y216	31808966
P49841	2932	GSK3B	Pancreatic cancer/carcinoma/adenocarcinoma	pancreatic cancer cells	Tyrosine phosphorylation	U	Y216	23408967
P49841	2932	GSK3B	Synovial sarcoma	tumor tissue	Tyrosine phosphorylation	U	Y216	31808966
P49841	2932	GSK3B	Cardiomyocyte hypertrophy	cardiomyocytes	Serine phosphorylation	D	S389	34948382
P49841	2932	GSK3B	Small cell lung cancer/carcinoma		Phosphorylation	U		17972518
P49841	2932	GSK3B	Adenocarcinoma		Phosphorylation	U		17972518
P49841	2932	GSK3B	Small cell lung cancer/carcinoma		Phosphorylation	D		17972518
P49841	2932	GSK3B	Adenocarcinoma		Phosphorylation	D		17972518
P49841	2932	GSK3B	Oral squamous cell carcinoma		Phosphorylation	D		23723304
P49841	2932	GSK3B	Alzheimer's disease		Sulfhydration	D		33431651
P01106	4609	MYC BHLHE39	Acute myeloid leukemia/acute myelogenous leukemia		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	Breast cancer/tumor/carcinoma		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma/hepatocarcinoma/hepatoma		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	Islet cell carcinoma		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	Osteogenic sarcoma/osteosarcoma		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	Papillary adenoma		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	T-cell lymphoma		Dephosphorylation	D	T58	17192266
P01106	4609	MYC BHLHE39	Acute myeloid leukemia/acute myelogenous leukemia		Threonine phosphorylation	D	T58	10488335
P01106	4609	MYC BHLHE39	AIDS-related lymphoma		Threonine phosphorylation	D	T58	17310999
P01106	4609	MYC BHLHE39	Breast cancer		Threonine phosphorylation	D	T58	21808024
P01106	4609	MYC BHLHE39	Neuroblastoma		Threonine phosphorylation	D	T58	37973789
P01106	4609	MYC BHLHE39	Cervical cancer/carcinoma		Threonine phosphorylation	N	T58	15150404
P01106	4609	MYC BHLHE39	B-cell lymphoma		Threonine phosphorylation	P	T58	10706881
P01106	4609	MYC BHLHE39	Burkitt lymphoma		Threonine phosphorylation	P	T58	10713166;10866684
P01106	4609	MYC BHLHE39	Acute myeloid leukemia/acute myelogenous leukemia		Threonine phosphorylation	U	T58	10488335;17192266
P01106	4609	MYC BHLHE39	Breast cancer/tumor/carcinoma		Threonine phosphorylation	U	T58	11175856;17192266
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma/hepatocarcinoma/hepatoma		Threonine phosphorylation	U	T58	15455033;17192266
P01106	4609	MYC BHLHE39	Islet cell carcinoma		Threonine phosphorylation	U	T58	12015982;17192266
P01106	4609	MYC BHLHE39	Osteogenic sarcoma/osteosarcoma		Threonine phosphorylation	U	T58	12098700;17192266
P01106	4609	MYC BHLHE39	Papillary adenoma		Threonine phosphorylation	U	T58	10360173;17192266
P01106	4609	MYC BHLHE39	T-cell lymphoma		Threonine phosphorylation	U	T58	10488335;17192266
P01106	4609	MYC BHLHE39	Acute myeloid leukemia/acute myelogenous leukemia		Serine phosphorylation	P	S62	10488335
P01106	4609	MYC BHLHE39	Breast cancer/tumor/carcinoma		Serine phosphorylation	P	S62	22307329
P01106	4609	MYC BHLHE39	T-cell lymphoma		Serine phosphorylation	P	S62	10488335
P01106	4609	MYC BHLHE39	Acute myeloid leukemia/acute myelogenous leukemia		Serine phosphorylation	U	S62	17192266
P01106	4609	MYC BHLHE39	B-cell lymphoma		Serine phosphorylation	U	S62	15095297;17192266
P01106	4609	MYC BHLHE39	Chronic myelogenous leukemia/chronic myeloid leukemia		Serine phosphorylation	U	S62	16855632
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma		Serine phosphorylation	U	S62	25893300
P01106	4609	MYC BHLHE39	Hepatocellular carcinoma/hepatocarcinoma/hepatoma		Serine phosphorylation	U	S62	15455033;17192266
P01106	4609	MYC BHLHE39	Islet cell carcinoma		Serine phosphorylation	U	S62	17192266;12015982
P01106	4609	MYC BHLHE39	Liver cancer		Serine phosphorylation	U	S62	34758313
P01106	4609	MYC BHLHE39	Osteogenic sarcoma/osteosarcoma		Serine phosphorylation	U	S62	17192266;12098700
P01106	4609	MYC BHLHE39	Pancreatic ductal adenocarcinoma		Serine phosphorylation	U	S62	27014871
P01106	4609	MYC BHLHE39	Papillary adenoma		Serine phosphorylation	U	S62	17192266;10360173
P01106	4609	MYC BHLHE39	T-cell lymphoma		Serine phosphorylation	U	S62	17192266
P01106	4609	MYC BHLHE39	Ovarian cancer/carcinoma		Tyrosine phosphorylation	U	Y74	23318434
P49841	2932	GSK3B	Alzheimer's disease		Serine phosphorylation	D	S9	22278060
P49841	2932	GSK3B	Diabetes mellitus		Serine phosphorylation	D	S9	15033922
P49841	2932	GSK3B	Parkinson's disease		Serine phosphorylation	D	S9	27609071
P49841	2932	GSK3B	Schizophrenia		Serine phosphorylation	D	S9	14745448
P49841	2932	GSK3B	Alzheimer's disease		Serine phosphorylation	U	S9	22278060
P49841	2932	GSK3B	Bipolar disorder		Serine phosphorylation	U	S9	16806104
P49841	2932	GSK3B	Breast cancer/tumor/carcinoma		Serine phosphorylation	U	S9	17495324;27494834
P49841	2932	GSK3B	Cardiomyopathy		Serine phosphorylation	U	S9	37852321
P49841	2932	GSK3B	Diabetes mellitus		Serine phosphorylation	U	S9	35835217
P49841	2932	GSK3B	Dilated cardiomyopathy		Serine phosphorylation	U	S9	37852321
P49841	2932	GSK3B	Granulomatosis with polyangiitis		Serine phosphorylation	U	S9	37720230
P49841	2932	GSK3B	Lymphoma		Serine phosphorylation	U	S9	20224723
P49841	2932	GSK3B	Major depressive disorder		Serine phosphorylation	U	S9	22622071
P49841	2932	GSK3B	Neuroblastoma		Serine phosphorylation	U	S9	30154149
P49841	2932	GSK3B	Ovarian cancer		Serine phosphorylation	U	S9	15208673
P49841	2932	GSK3B	Papillomas		Serine phosphorylation	U	S9	18606491
P49841	2932	GSK3B	Skin cancer		Serine phosphorylation	U	S9	18606491
P49841	2932	GSK3B	Squamous cell carcinoma		Serine phosphorylation	U	S9	18606491
P49841	2932	GSK3B	Systemic lupus erythematosus		Serine phosphorylation	U	S9	23735868
P49841	2932	GSK3B	Diabetes mellitus		Acetylation	U	K15	33107080
P49841	2932	GSK3B	Hepatocellular carcinoma		Tyrosine phosphorylation	U	Y56	30711629
P49841	2932	GSK3B	Dementia with Lewy bodies		Tyrosine phosphorylation	D	Y216	27609071
P49841	2932	GSK3B	Parkinson's disease		Tyrosine phosphorylation	D	Y216	27609071
P49841	2932	GSK3B	Squamous cell carcinoma		Tyrosine phosphorylation	D	Y216	18606491
P49841	2932	GSK3B	Neuroblastoma		Tyrosine phosphorylation	U	Y216	24349301
P49841	2932	GSK3B	Sporadic inclusion body myositis		Tyrosine phosphorylation	U	Y216	19878439
Q96KB5	55872	PBK TOPK	Squamous cell carcinoma		Threonine phosphorylation	U	T9	29904102
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Alzheimer's disease		Tyrosine phosphorylation	D	Y33	15126504
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Squamous cell carcinoma		Tyrosine phosphorylation	D	Y33	16115915
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Occular surface disease		Tyrosine phosphorylation	U	Y33	26120275
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Parkinson's disease		Tyrosine phosphorylation	U	Y33	18371080
Q9NZC7	51741	WWOX FOR SDR41C1 WOX1	Prostate cancer/carcinoma/adenocarcinoma		Tyrosine phosphorylation	U	Y33	15580310
