Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Phosphorylation	N	S2	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast cancer		Phosphorylation	N	S4	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Phosphorylation	N	S4	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Ubiquitination	N	K6	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Acetylation	N	K11	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Ubiquitination	N	K11	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Acetylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Acetylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Methylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Methylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		SUMOylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		SUMOylation	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Ubiquitination	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Ubiquitination	N	K30	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Phosphorylation	N	T35	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Male infertility		Phosphorylation	N	T35	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Head and neck squamous cell carcinoma		Methylation	N	R39	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K41	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S46	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K48	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K48	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Hepatocellular carcinoma		Phosphorylation	N	S62	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K75	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K75	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	Y76	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S77	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K86	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K86	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	C	S87	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S87	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Acetylation	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Ubiquitination	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K91	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Acetylation	N	K97	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic cancer		Acetylation	N	K97	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Pancreatic adenocarcinoma		Ubiquitination	N	K97	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	S115	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Methylation	N	R123	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Methylation	N	R123	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K131	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K133	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Acetylation	N	K133	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K133	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S136	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Phosphorylation	N	S136	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Phosphorylation	N	S136	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Ubiquitination	N	K139	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K139	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Acetylation	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Melanoma		Ubiquitination	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K141	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Phosphorylation	N	S153	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S153	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S155	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Acetylation	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Ubiquitination	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K156	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	C	Y161	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Phosphorylation	N	Y161	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	Y161	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T168	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Bladder urothelial carcinoma		Ubiquitination	N	K184	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Methylation	N	K191	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K192	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	Y196	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Acetylation	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine cancer		Acetylation	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K199	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Cholangiocarcinoma		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine cancer		Phosphorylation	N	S203	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Breast invasive carcinoma		Phosphorylation	N	T243	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Bladder urothelial carcinoma		Phosphorylation	N	S256	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S256	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Acetylation	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K264	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Acetylation	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K267	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S271	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Phosphorylation	N	S271	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K272	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K272	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K279	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T281	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Phosphorylation	N	T281	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Phosphorylation	C	T288	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T288	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Phosphorylation	N	T288	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Acetylation	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Acetylation	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Skin cutaneous melanoma		Ubiquitination	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K291	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K297	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Inborn genetic diseases		Phosphorylation	N	S305	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S305	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S320	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	S321	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K322	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Acetylation	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K323	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Kidney renal clear cell carcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Rectum adenocarcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Stomach adenocarcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Phosphorylation	N	Y324	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Ubiquitination	N	K332	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K332	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterus adenocarcinoma		Ubiquitination	N	K332	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Acetylation	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Acetylation	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Ubiquitination	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Ubiquitination	N	K353	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Acetylation	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Acetylation	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Brain lower grade glioma		Ubiquitination	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Ubiquitination	N	K361	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma		Methylation	N	R365	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Phosphorylation	N	T378	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Phosphorylation	N	T378	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Phosphorylation	N	T378	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Acetylation	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Acetylation	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Acetylation	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Ubiquitination	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Phosphoglycerate kinase 1 deficiency		Ubiquitination	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Uterine corpus endometrial carcinoma		Ubiquitination	N	K382	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Acetylation	N	K388	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Ovarian adenocarcinoma		Ubiquitination	N	K388	
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Non-small cell lung cancer	tumor tissue	Ubiquitination	D		30471866
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme	M2 macrophages	Threonine phosphorylation	U	T243	30029001
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Lung adenocarcinoma	LUAD tissues	Succinylation	U	K323	38256128
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic kidney disease	kidney tissue	Butyrylation	D	K9	35909658
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic retinopathy	ES cells	Deacetylation	D	K9	29049850
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Cancer	tumor tissues	Propionylation	A	K23	32010779
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic retinopathy	ES cells	Deacetylation	D	K56	29049850
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Pancreatic ductal adenocarcinoma	PDAC tissues	Succinylation	U	K79	31610265
Q9DBJ1	18648	Pgam1	Liver cancer	tumor tissues	Succinylation	U	K99	35835856
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Kleefstra syndrome		Trimethylation	U	K9	29554304
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Oral adenoid cystic carcinoma	OACC-tumor tissues	2-Hydroxyisobutyrylation	U	K323	37741973
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Esophageal carcinoma		Serine phosphorylation	U	S203	31578148
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Liver cancer		Acetylation	U	K323	27774669
P00558	5230	PGK1 PGKA MIG10 OK/SW-cl.110	Glioblastoma multiforme		Acetylation	U	K388	28238651
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Dimethylation	U	K4	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	T-cell acute lymphoblastic leukemia		Trimethylation	U	K4	22237151
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Acetylation	U	K9	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Obesity		Butyrylation	D	K9	33989779
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Dimethylation	U	K9	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	T-cell acute lymphoblastic leukemia		Trimethylation	U	K9	22237151
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Serine phosphorylation	U	S10	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Serine phosphorylation	U	S10	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Acetylation	U	K14	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetes		Butyrylation	D	K18	28450421
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Diabetic nephropathy		Dimethylation	U	K23	20067909
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Syndromic intellectual disability		Propionylation	A	K23	32010779
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Cardiomyopathy		Propionylation	U	K23	37669116
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	T-cell acute lymphoblastic leukemia		Trimethylation	D	K27	22237151
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Ataxia-telangiectasia		Trimethylation	U	K27	24162653
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Alzheimer's disease		Serine phosphorylation	D	S58	26199864
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Duchenne muscular dystrophy		Acetylation	U	K79	19264835
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Leukemia		Dimethylation	U	K79	23361907
P68433	31915	H3c1 H3a Hist1h3a; H3c8 H3.1-221 H3g Hist1h3g; H3c10 H3.1-291 H3h Hist1h3h; H3c11 H3.1-I H3i Hist1h3i	Acute lymphocytic leukemia		Lysine methylation	U	K79	18977325
