Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O75306	4720	NDUFS2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K62	
O75306	4720	NDUFS2	Bladder urothelial carcinoma		Ubiquitination	N	K73	
O75306	4720	NDUFS2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K73	
O75306	4720	NDUFS2	Stomach cancer		Dimethylation	N	R118	
O75306	4720	NDUFS2	Mitochondrial complex I deficiency		Methylation	N	R118	
O75306	4720	NDUFS2	Lung adenocarcinoma		Methylation	N	R323	
O75306	4720	NDUFS2	Mitochondrial complex I deficiency		Methylation	N	R323	
O75306	4720	NDUFS2	Breast invasive carcinoma		Ubiquitination	N	K425	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		SUMOylation	N	K37	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		SUMOylation	N	K37	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Glycosylation	N	N56	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Glycosylation	N	N56	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Glycosylation	N	N56	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Glycosylation	N	N56	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	S77	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S77	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	Y112	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	Y113	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		Glycosylation	N	N128	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N128	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		N-linked glycosylation	N	N128	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N128	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Acetylation	N	K133	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Phosphorylation	N	S151	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S151	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Phosphorylation	N	S151	
P00533	1956	EGFR ERBB ERBB1 HER1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Glycosylation	N	N175	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N175	
P00533	1956	EGFR ERBB ERBB1 HER1	Cervical squamous cell carcinoma and endocervical adenocarcinoma		N-linked glycosylation	N	N175	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N175	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N196	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Glycosylation	N	N196	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N196	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		N-linked glycosylation	N	N196	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Methylation	N	R222	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Methylation	N	R222	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Methylation	N	R222	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Methylation	N	R222	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Methylation	N	R222	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Methylation	N	R222	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Methylation	N	R224	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Methylation	N	R224	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Methylation	N	R224	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Methylation	N	R224	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Methylation	N	R224	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Methylation	N	R224	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck cancer		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Malignant glioma		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Phosphorylation	N	S229	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Acetylation	N	K253	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Acetylation	N	K284	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	T290	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Phosphorylation	N	T290	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T290	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	T290	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Phosphorylation	N	T290	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Phosphorylation	N	T290	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K293	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	Y316	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		Glycosylation	N	N352	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N352	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Glycosylation	N	N352	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		N-linked glycosylation	N	N352	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N352	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		N-linked glycosylation	N	N352	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		Phosphorylation	N	T354	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T354	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Phosphorylation	N	T354	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		Glycosylation	N	N361	
P00533	1956	EGFR ERBB ERBB1 HER1	Bladder urothelial carcinoma		N-linked glycosylation	N	N361	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K396	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Ubiquitination	N	K396	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N413	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Glycosylation	N	N413	
P00533	1956	EGFR ERBB ERBB1 HER1	Hepatocellular carcinoma		Glycosylation	N	N413	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N413	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		N-linked glycosylation	N	N413	
P00533	1956	EGFR ERBB ERBB1 HER1	Hepatocellular carcinoma		N-linked glycosylation	N	N413	
P00533	1956	EGFR ERBB ERBB1 HER1	Inflammatory bowel disease		Phosphorylation	N	T430	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N444	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Glycosylation	N	N444	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N444	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		N-linked glycosylation	N	N444	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S457	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Phosphorylation	N	S457	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K479	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K479	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K487	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K489	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S511	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Glycosylation	N	N528	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N528	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		N-linked glycosylation	N	N528	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N528	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K538	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K538	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N568	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Glycosylation	N	N568	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N568	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		N-linked glycosylation	N	N568	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	Y585	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y585	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Phosphorylation	N	Y585	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Phosphorylation	N	Y585	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Melanoma		Glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		N-linked glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		N-linked glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		N-linked glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		N-linked glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Melanoma		N-linked glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		N-linked glycosylation	N	N603	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Glycosylation	N	N623	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Glycosylation	N	N623	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Glycosylation	N	N623	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Phosphorylation	N	T648	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T678	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	T678	
P00533	1956	EGFR ERBB ERBB1 HER1	Invasive lobular carcinoma		Phosphorylation	N	T678	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S695	
P00533	1956	EGFR ERBB ERBB1 HER1	Thyroid carcinoma		Phosphorylation	N	S695	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Ubiquitination	N	K708	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K708	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K708	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Ubiquitination	N	K708	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K708	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Ubiquitination	N	K713	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Ubiquitination	N	K714	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Ubiquitination	N	K716	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	S720	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S720	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	S720	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	S720	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Phosphorylation	N	S720	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Phosphorylation	N	S720	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	T725	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T725	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	T725	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	T725	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Phosphorylation	N	T725	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	Y727	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y727	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Phosphorylation	N	Y727	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Ubiquitination	N	K728	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K728	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K737	
P00533	1956	EGFR ERBB ERBB1 HER1	Hepatocellular carcinoma		Ubiquitination	N	K737	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K737	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K739	
P00533	1956	EGFR ERBB ERBB1 HER1	Hepatocellular carcinoma		Ubiquitination	N	K739	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K739	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Methylation	N	K745	
P00533	1956	EGFR ERBB ERBB1 HER1	Hepatocellular carcinoma		Methylation	N	K745	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Methylation	N	K745	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K745	
P00533	1956	EGFR ERBB ERBB1 HER1	Hepatocellular carcinoma		Ubiquitination	N	K745	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K745	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S752	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	S752	
P00533	1956	EGFR ERBB ERBB1 HER1	Rectum adenocarcinoma		Phosphorylation	N	S752	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K754	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K754	
P00533	1956	EGFR ERBB ERBB1 HER1	Rectum adenocarcinoma		Ubiquitination	N	K754	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K757	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K757	
P00533	1956	EGFR ERBB ERBB1 HER1	Rectum adenocarcinoma		Ubiquitination	N	K757	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Phosphorylation	N	Y764	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y764	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	Y764	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Phosphorylation	N	Y764	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma multiforme		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Phosphorylation	N	S768	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y801	
P00533	1956	EGFR ERBB ERBB1 HER1	Kidney renal clear cell carcinoma		Phosphorylation	N	Y801	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K823	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y827	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	Y827	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Ubiquitination	N	K846	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K846	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K846	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Ubiquitination	N	K852	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K852	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K852	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K852	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K860	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K860	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung cancer		Ubiquitination	N	K860	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Ubiquitination	N	K860	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Ubiquitination	N	K860	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K867	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K867	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K867	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung squamous cell carcinoma		Ubiquitination	N	K867	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Ubiquitination	N	K867	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y869	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Phosphorylation	N	Y869	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Phosphorylation	N	Y869	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Phosphorylation	N	Y869	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K875	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	Y891	
P00533	1956	EGFR ERBB ERBB1 HER1	Colon adenocarcinoma		Phosphorylation	N	Y891	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y891	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	T892	
P00533	1956	EGFR ERBB ERBB1 HER1	Colon adenocarcinoma		Phosphorylation	N	T892	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T892	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K913	
P00533	1956	EGFR ERBB ERBB1 HER1	Lung adenocarcinoma		Ubiquitination	N	K913	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Ubiquitination	N	K913	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K913	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y915	
P00533	1956	EGFR ERBB ERBB1 HER1	Stomach adenocarcinoma		Phosphorylation	N	Y915	
P00533	1956	EGFR ERBB ERBB1 HER1	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y915	
P00533	1956	EGFR ERBB ERBB1 HER1	Breast invasive carcinoma		Ubiquitination	N	K929	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K929	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T940	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y944	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K960	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K960	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Ubiquitination	N	K970	
P00533	1956	EGFR ERBB ERBB1 HER1	Glioblastoma		Ubiquitination	N	K970	
P00533	1956	EGFR ERBB ERBB1 HER1	Head and neck squamous cell carcinoma		Ubiquitination	N	K970	
P00533	1956	EGFR ERBB ERBB1 HER1	Brain lower grade glioma		Phosphorylation	N	Y978	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	Y978	
P00533	1956	EGFR ERBB ERBB1 HER1	Skin cutaneous melanoma		Phosphorylation	N	Y978	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	S991	
P00533	1956	EGFR ERBB ERBB1 HER1	Prostate adenocarcinoma		Phosphorylation	N	S991	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	C	T993	
P00533	1956	EGFR ERBB ERBB1 HER1	Colon adenocarcinoma		Phosphorylation	N	T993	
P00533	1956	EGFR ERBB ERBB1 HER1	EGFR-related lung cancer		Phosphorylation	N	T993	
