Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O00429	10059	DNM1L DLP1 DRP1	Esophageal cancer		Acetylation	N	M1	
O00429	10059	DNM1L DLP1 DRP1	Sarcoma		Acetylation	N	M1	
O00429	10059	DNM1L DLP1 DRP1	Encephalopathy		Phosphorylation	N	S40	
O00429	10059	DNM1L DLP1 DRP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S40	
O00429	10059	DNM1L DLP1 DRP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S44	
O00429	10059	DNM1L DLP1 DRP1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K92	
O00429	10059	DNM1L DLP1 DRP1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K97	
O00429	10059	DNM1L DLP1 DRP1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K99	
O00429	10059	DNM1L DLP1 DRP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	T102	
O00429	10059	DNM1L DLP1 DRP1	Delayed speech and language development		Methylation	N	R108	
O00429	10059	DNM1L DLP1 DRP1	Esophageal adenocarcinoma		Phosphorylation	N	S126	
O00429	10059	DNM1L DLP1 DRP1	Esophageal adenocarcinoma		Ubiquitination	N	K133	
O00429	10059	DNM1L DLP1 DRP1	Renal cell carcinoma		Ubiquitination	N	K133	
O00429	10059	DNM1L DLP1 DRP1	Esophageal adenocarcinoma		Phosphorylation	N	S136	
O00429	10059	DNM1L DLP1 DRP1	Renal cell carcinoma		Phosphorylation	N	S136	
O00429	10059	DNM1L DLP1 DRP1	Bladder urothelial carcinoma		Ubiquitination	N	K160	
O00429	10059	DNM1L DLP1 DRP1	Optic atrophy		Phosphorylation	N	T193	
O00429	10059	DNM1L DLP1 DRP1	Skin cutaneous melanoma		Phosphorylation	N	T193	
O00429	10059	DNM1L DLP1 DRP1	Skin cutaneous melanoma		Phosphorylation	N	S194	
O00429	10059	DNM1L DLP1 DRP1	Skin cutaneous melanoma		Phosphorylation	N	S200	
O00429	10059	DNM1L DLP1 DRP1	Lung squamous cell carcinoma		Ubiquitination	N	K238	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		Phosphorylation	N	Y266	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		Ubiquitination	N	K271	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		Ubiquitination	N	K272	
O00429	10059	DNM1L DLP1 DRP1	Skin cutaneous melanoma		Phosphorylation	N	S330	
O00429	10059	DNM1L DLP1 DRP1	Prostate adenocarcinoma		Phosphorylation	N	Y368	
O00429	10059	DNM1L DLP1 DRP1	Renal cell carcinoma		Phosphorylation	N	Y368	
O00429	10059	DNM1L DLP1 DRP1	Encephalopathy		Phosphorylation	N	T394	
O00429	10059	DNM1L DLP1 DRP1	Encephalopathy		Phosphorylation	N	T400	
O00429	10059	DNM1L DLP1 DRP1	Skin cutaneous melanoma		Phosphorylation	N	Y449	
O00429	10059	DNM1L DLP1 DRP1	Stomach adenocarcinoma		Phosphorylation	N	Y449	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		Phosphorylation	N	S529	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		SUMOylation	N	K532	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		SUMOylation	N	K535	
O00429	10059	DNM1L DLP1 DRP1	Head and neck squamous cell carcinoma		Ubiquitination	N	K535	
O00429	10059	DNM1L DLP1 DRP1	Prostate adenocarcinoma		Phosphorylation	N	S548	
O00429	10059	DNM1L DLP1 DRP1	Renal cell carcinoma		Phosphorylation	N	S548	
O00429	10059	DNM1L DLP1 DRP1	Thyroid carcinoma		Phosphorylation	N	S548	
O00429	10059	DNM1L DLP1 DRP1	Prostate adenocarcinoma		Phosphorylation	N	S552	
O00429	10059	DNM1L DLP1 DRP1	Renal cell carcinoma		Phosphorylation	N	S552	
O00429	10059	DNM1L DLP1 DRP1	Prostate adenocarcinoma		SUMOylation	N	K558	
O00429	10059	DNM1L DLP1 DRP1	Renal cell carcinoma		SUMOylation	N	K558	
O95863	6615	SNAI1 SNAH	Skin cutaneous melanoma		Phosphorylation	N	S104	
O95863	6615	SNAI1 SNAH	Skin cutaneous melanoma		Phosphorylation	N	S107	
O95863	6615	SNAI1 SNAH	Skin cutaneous melanoma		Phosphorylation	N	S111	
O95863	6615	SNAI1 SNAH	Sarcoma		O-linked glycosylation	N	S112	
O95863	6615	SNAI1 SNAH	Skin cutaneous melanoma		O-linked glycosylation	N	S112	
O95863	6615	SNAI1 SNAH	Melanoma		Phosphorylation	N	S115	
O95863	6615	SNAI1 SNAH	Sarcoma		Phosphorylation	N	S115	
O95863	6615	SNAI1 SNAH	Skin cutaneous melanoma		Phosphorylation	N	S115	
O95863	6615	SNAI1 SNAH	Sarcoma		Phosphorylation	N	S119	
O95863	6615	SNAI1 SNAH	Kidney renal clear cell carcinoma		Acetylation	N	K187	
O95863	6615	SNAI1 SNAH	Uterine corpus endometrial carcinoma		Acetylation	N	K187	
O95863	6615	SNAI1 SNAH	Rectum adenocarcinoma		Phosphorylation	C	T203	
O95863	6615	SNAI1 SNAH	Uterine corpus endometrial carcinoma		Phosphorylation	N	T203	
O95863	6615	SNAI1 SNAH	Rectum adenocarcinoma		Ubiquitination	N	K206	
O95863	6615	SNAI1 SNAH	Uterine corpus endometrial carcinoma		Ubiquitination	N	K206	
O95863	6615	SNAI1 SNAH	Uterine corpus endometrial carcinoma		Ubiquitination	N	K234	
O95863	6615	SNAI1 SNAH	Uterine corpus endometrial carcinoma		Ubiquitination	N	K235	
O95863	6615	SNAI1 SNAH	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	C	S246	
O95863	6615	SNAI1 SNAH	Breast invasive carcinoma		Phosphorylation	N	S246	
O95863	6615	SNAI1 SNAH	Uterine corpus endometrial carcinoma		Phosphorylation	N	S246	
O95863	6615	SNAI1 SNAH	Breast invasive carcinoma		Phosphorylation	N	S249	
O95863	6615	SNAI1 SNAH	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S249	
P48431	6657	SOX2	Bladder urothelial carcinoma		Phosphorylation	N	S37	
P48431	6657	SOX2	Microphthalmia		Acetylation	N	K73	
P48431	6657	SOX2	Stomach adenocarcinoma		Ubiquitination	N	K121	
P48431	6657	SOX2	Stomach adenocarcinoma		Phosphorylation	N	Y125	
P48431	6657	SOX2	Head and neck squamous cell carcinoma		SUMOylation	N	K245	
P48431	6657	SOX2	Head and neck squamous cell carcinoma		Phosphorylation	N	S246	
P48431	6657	SOX2	Head and neck squamous cell carcinoma		Phosphorylation	N	S249	
P48431	6657	SOX2	Colon adenocarcinoma		Phosphorylation	N	Y277	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Head and neck squamous cell carcinoma		Ubiquitination	N	K25	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Skin cutaneous melanoma		Ubiquitination	N	K25	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Head and neck squamous cell carcinoma		Ubiquitination	N	K30	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Skin cutaneous melanoma		Ubiquitination	N	K30	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Mesothelioma		Ubiquitination	N	K61	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Stomach adenocarcinoma		Ubiquitination	N	K61	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Brain lower grade glioma		Ubiquitination	N	K137	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K137	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Head and neck squamous cell carcinoma		Ubiquitination	N	K137	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Skin cutaneous melanoma		Ubiquitination	N	K137	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Uterine corpus endometrial carcinoma		Ubiquitination	N	K137	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Breast adenocarcinoma		Phosphorylation	N	S172	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Breast invasive carcinoma		SUMOylation	N	K231	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Stomach adenocarcinoma		SUMOylation	N	K231	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Breast invasive carcinoma		Ubiquitination	N	K231	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Stomach adenocarcinoma		Ubiquitination	N	K231	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K241	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Bladder urothelial carcinoma		Ubiquitination	N	K401	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Uterine corpus endometrial carcinoma		Ubiquitination	N	K490	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Bladder urothelial carcinoma		Phosphorylation	N	T501	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Hepatocellular carcinoma		Phosphorylation	N	T501	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Breast invasive carcinoma		Phosphorylation	N	S522	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Lung cancer		Phosphorylation	N	S522	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Lung cancer		Ubiquitination	N	K529	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Uterine corpus endometrial carcinoma		Ubiquitination	N	K578	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Esophageal adenocarcinoma		Ubiquitination	N	K609	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Head and neck squamous cell carcinoma		Ubiquitination	N	K609	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Lung adenocarcinoma		Phosphorylation	N	S664	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Lung adenocarcinoma		Phosphorylation	N	Y671	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Lung adenocarcinoma		Phosphorylation	N	S673	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Lung adenocarcinoma		Ubiquitination	N	K677	
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Skin cutaneous melanoma		Ubiquitination	N	K677	
Q9UHD2	29110	TBK1 NAK	Encephalopathy		Methylation	N	R54	
Q9UHD2	29110	TBK1 NAK	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K60	
Q9UHD2	29110	TBK1 NAK	Lung squamous cell carcinoma		Ubiquitination	N	K60	
Q9UHD2	29110	TBK1 NAK	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K65	
Q9UHD2	29110	TBK1 NAK	Lung squamous cell carcinoma		Ubiquitination	N	K65	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K137	
Q9UHD2	29110	TBK1 NAK	Kidney renal papillary cell carcinoma		Phosphorylation	N	S151	
Q9UHD2	29110	TBK1 NAK	Kidney renal papillary cell carcinoma		Phosphorylation	N	Y153	
Q9UHD2	29110	TBK1 NAK	Encephalopathy		Ubiquitination	N	K154	
Q9UHD2	29110	TBK1 NAK	Kidney renal papillary cell carcinoma		Ubiquitination	N	K154	
Q9UHD2	29110	TBK1 NAK	Lung squamous cell carcinoma		Phosphorylation	N	S172	
Q9UHD2	29110	TBK1 NAK	Lung squamous cell carcinoma		Phosphorylation	N	Y174	
Q9UHD2	29110	TBK1 NAK	Lung adenocarcinoma		Phosphorylation	N	Y179	
Q9UHD2	29110	TBK1 NAK	Bladder urothelial carcinoma		Ubiquitination	N	K231	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K231	
Q9UHD2	29110	TBK1 NAK	Colon adenocarcinoma		Phosphorylation	N	T278	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	T278	
Q9UHD2	29110	TBK1 NAK	Uterine carcinosarcoma		Phosphorylation	N	T278	
Q9UHD2	29110	TBK1 NAK	Breast pleomorphic lobular carcinoma		Ubiquitination	N	K291	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y325	
Q9UHD2	29110	TBK1 NAK	Lung adenocarcinoma		Phosphorylation	N	Y325	
Q9UHD2	29110	TBK1 NAK	Stomach adenocarcinoma		Phosphorylation	N	Y325	
Q9UHD2	29110	TBK1 NAK	Head and neck squamous cell carcinoma		Phosphorylation	N	Y340	
Q9UHD2	29110	TBK1 NAK	Head and neck squamous cell carcinoma		Ubiquitination	N	K344	
Q9UHD2	29110	TBK1 NAK	Colon adenocarcinoma		Phosphorylation	N	Y354	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y354	
Q9UHD2	29110	TBK1 NAK	Adrenocortical carcinoma		Ubiquitination	N	K372	
Q9UHD2	29110	TBK1 NAK	Breast invasive carcinoma		Ubiquitination	N	K372	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y394	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K396	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K396	
Q9UHD2	29110	TBK1 NAK	Colon adenocarcinoma		Ubiquitination	N	K401	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K401	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K401	
Q9UHD2	29110	TBK1 NAK	Pancreatic adenocarcinoma		Phosphorylation	N	Y435	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K504	
Q9UHD2	29110	TBK1 NAK	Uterine corpus endometrial carcinoma		Ubiquitination	N	K504	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	S509	
Q9UHD2	29110	TBK1 NAK	Uterine corpus endometrial carcinoma		Phosphorylation	N	S509	
Q9UHD2	29110	TBK1 NAK	Ovarian cancer		Phosphorylation	N	S527	
Q9UHD2	29110	TBK1 NAK	Uterine corpus endometrial carcinoma		Phosphorylation	N	S527	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K545	
Q9UHD2	29110	TBK1 NAK	Hepatocellular carcinoma		Ubiquitination	N	K545	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y577	
Q9UHD2	29110	TBK1 NAK	Hepatocellular carcinoma		Phosphorylation	N	Y577	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Acetylation	N	K584	
Q9UHD2	29110	TBK1 NAK	Hepatocellular carcinoma		Acetylation	N	K584	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K584	
Q9UHD2	29110	TBK1 NAK	Hepatocellular carcinoma		Ubiquitination	N	K584	
Q9UHD2	29110	TBK1 NAK	Hepatocellular carcinoma		Ubiquitination	N	K589	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y591	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y592	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K596	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K596	
Q9UHD2	29110	TBK1 NAK	Bladder urothelial carcinoma		Ubiquitination	N	K646	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K646	
Q9UHD2	29110	TBK1 NAK	Thyroid carcinoma		Ubiquitination	N	K646	
Q9UHD2	29110	TBK1 NAK	Bladder urothelial carcinoma		Phosphorylation	N	Y647	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y647	
Q9UHD2	29110	TBK1 NAK	Thyroid carcinoma		Phosphorylation	N	Y647	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Phosphorylation	N	Y650	
Q9UHD2	29110	TBK1 NAK	Thyroid carcinoma		Phosphorylation	N	Y650	
Q9UHD2	29110	TBK1 NAK	Head and neck squamous cell carcinoma		Ubiquitination	N	K661	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Acetylation	N	K691	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Acetylation	N	K692	
Q9UHD2	29110	TBK1 NAK	Brain lower grade glioma		Ubiquitination	N	K702	
Q9UHD2	29110	TBK1 NAK	Breast invasive carcinoma		Ubiquitination	N	K702	
Q9UHD2	29110	TBK1 NAK	Frontotemporal dementia		Ubiquitination	N	K702	
Q9UHD2	29110	TBK1 NAK	Stomach adenocarcinoma		Ubiquitination	N	K702	
Q9UHD2	29110	TBK1 NAK	Colon adenocarcinoma		Phosphorylation	N	S716	
O95863	6615	SNAI1 SNAH	Breast cancer	breast cancer tissues	Deacetylation	U		34718323
O95863	6615	SNAI1 SNAH	Esophageal squamous cell carcinoma	tumor tissue	Deubiquitination	U		29559747
O95863	6615	SNAI1 SNAH	Esophageal squamous cell carcinoma	tumor tissue	Deubiquitination	U		30763716
O95863	6615	SNAI1 SNAH	Ovarian cancer	tumor tissue	Deubiquitination	U		30569152
O95863	6615	SNAI1 SNAH	Esophageal squamous cell carcinoma	tumor tissue	Deubiquitination	U		29331416
O95863	6615	SNAI1 SNAH	Glioblastoma	tumor tissue	Deubiquitination	U		31266817
O95863	6615	SNAI1 SNAH	Lung cancer	tumor tissue	Deubiquitination	U		31998374
O95863	6615	SNAI1 SNAH	Lung adenocarcinoma	tumor tissue	Deubiquitination	U		32536816
O95863	6615	SNAI1 SNAH	Breast cancer	tumor tissue	Phosphorylation	U		35066576
P48431	6657	SOX2	Lung squamous cell cancer	LUSC cancer tissue	Phosphorylation	U		32721391
P48431	6657	SOX2	Ovarian cancer	OC tissues	Phosphorylation	U		34621737
P48431	6657	SOX2	Lung cancer	lung cancer cells	Phosphorylation	U		33721187
O95863	6615	SNAI1 SNAH	Gastric cancer	GC tissues	Phosphorylation	U		33391500
O95863	6615	SNAI1 SNAH	Gastric cancer	tumor tissue	Deubiquitination	U		35990908
O95863	6615	SNAI1 SNAH	Triple-negative breast cancer	tumor tissue	Deubiquitination	U		35506169
O95863	6615	SNAI1 SNAH	Choroidal melanoma	tumor tissue	Deubiquitination	U		37199836
O95863	6615	SNAI1 SNAH	Breast cancer	tumor tissue	Deubiquitination	U		36675208
O95863	6615	SNAI1 SNAH	Gastric cancer	tumor tissue	Deubiquitination	U		33391500
O95863	6615	SNAI1 SNAH	Gastric cancer	tumor tissue	Deubiquitination	U		32973332
O95863	6615	SNAI1 SNAH	Esophageal squamous cell carcinoma	tumor tissue	Deubiquitination	U		32867821
P48431	6657	SOX2	Laryngeal squamous cell carcinoma	tumor tissue	Deubiquitination	U		32783291
O95863	6615	SNAI1 SNAH	Colorectal cancer	tumor tissue	Deubiquitination	U		32742193
O95863	6615	SNAI1 SNAH	Gastric cancer	GC tissues	Deubiquitination	U		34872023
O95863	6615	SNAI1 SNAH	Cancer	tumor tissue	Glycosylation	U		35173161
O95863	6615	SNAI1 SNAH	Lung cancer	tumor tissue	Ubiquitination	D		34974792
O95863	6615	SNAI1 SNAH	Oral cancer	tumor tissue	Ubiquitination	D		30668428
O95863	6615	SNAI1 SNAH	Gastric cancer	tumor tissue	Ubiquitination	D		29117943
O95863	6615	SNAI1 SNAH	Breast cancer	tumor tissue	Ubiquitination	D		29352246
O95863	6615	SNAI1 SNAH	Pancreatic cancer	tumor tissue	Ubiquitination	D		34568024
Q9UHD2	29110	TBK1 NAK	Breast cancer	MCF7 cells	Autophosphorylation	D		33977073
O00429	10059	DNM1L DLP1 DRP1	Oral cancer	tumor tissue	Serine phosphorylation	U	S616	36779631
O95863	6615	SNAI1 SNAH	Salivary adenoid cystic carcinoma	SACC tissues	Serine phosphorylation	U	S11	34351044
O95863	6615	SNAI1 SNAH	Breast cancer	breast cancer tissues	Threonine phosphorylation	U	T203	34335956
P48431	6657	SOX2	Pancreatic adenocarcinoma	tumor tissue	O-linked glycosylation	U	S246	31281487
P48431	6657	SOX2	Esophageal squamous cell carcinoma	tumor tissue	Serine phosphorylation	P	S251	37349645
P48431	6657	SOX2	Melanoma	melanoma cells	Serine phosphorylation	U	S251	35944584
P48431	6657	SOX2	Oral cancer	tumor tissue	Tyrosine phosphorylation	U	Y277	31823521
O95863	6615	SNAI1 SNAH	Diabetic kidney disease		Deubiquitination	U		37001578
O00429	10059	DNM1L DLP1 DRP1	Alzheimer's disease		Serine phosphorylation	U	S40	25192600
O00429	10059	DNM1L DLP1 DRP1	Alzheimer's disease		Serine phosphorylation	U	S44	25192600
O00429	10059	DNM1L DLP1 DRP1	Huntington's disease		Serine phosphorylation	P	S616	29397067
O00429	10059	DNM1L DLP1 DRP1	Heart failure		Serine phosphorylation	U	S616	27739424
O00429	10059	DNM1L DLP1 DRP1	Pancreatic cancer		Serine phosphorylation	U	S616	25658205
O95863	6615	SNAI1 SNAH	Cancer	cell line	Serine phosphorylation	P	S	23449453
P48431	6657	SOX2	Oral cancer	tumor tissue	Ubiquitination	D		31823521
O95863	6615	SNAI1 SNAH	Breast cancer/tumor/carcinoma	breast cancer tissues	Serine phosphorylation	U	S100	22923499
Q9WU82	84353	Ctnnb1 Catnb	Colorectal cancer	colorectal cell lines	Serine phosphorylation	N	S37	11181454
Q9WU82	84353	Ctnnb1 Catnb	Colorectal cancer	colorectal cell lines	Threonine phosphorylation	N	T41	11181454
Q9WU82	84353	Ctnnb1 Catnb	Colorectal cancer	colorectal cell lines	Serine phosphorylation	N	S45	11181454
P48431	6657	SOX2	Lung cancer/carcinoma		Methylation	D		24139802
Q9UHD2	29110	TBK1 NAK	Oral cancer		Phosphorylation	U		24150799
Q14164	9641	IKBKE IKKE IKKI KIAA0151	Oral cancer		Phosphorylation	U		24150799
Q9WU82	84353	Ctnnb1 Catnb	Oral cancer		Phosphorylation	P		12747976
O00429	10059	DNM1L DLP1 DRP1	Parkinson's disease		Threonine phosphorylation	U	T595	23813973
O00429	10059	DNM1L DLP1 DRP1	Alzheimer's disease		Serine phosphorylation	U	S616	37174687
O00429	10059	DNM1L DLP1 DRP1	Kidney cancer		Serine phosphorylation	U	S616	35927303
O00429	10059	DNM1L DLP1 DRP1	Nasopharyngeal carcinoma		Serine phosphorylation	U	S616	32433544
O00429	10059	DNM1L DLP1 DRP1	Parkinson's disease		Serine phosphorylation	U	S616	31308800
O00429	10059	DNM1L DLP1 DRP1	Pulmonary hypertension		Serine phosphorylation	U	S616	37442283
O00429	10059	DNM1L DLP1 DRP1	Nasopharyngeal carcinoma		Serine phosphorylation	D	S637	32433544
O00429	10059	DNM1L DLP1 DRP1	Glioblastoma multiforme		Serine phosphorylation	U	S637	35697672
O95863	6615	SNAI1 SNAH	Breast ductal carcinoma		Serine phosphorylation	D	S11	22276203
O95863	6615	SNAI1 SNAH	Pancreatic cancer/carcinoma/adenocarcinoma		Serine phosphorylation	P	S11	22791710
O95863	6615	SNAI1 SNAH	Ovarian cancer		Serine phosphorylation	U	S107	31209060
O95863	6615	SNAI1 SNAH	Breast cancer		Serine phosphorylation	D	S249	30804505
Q9UHD2	29110	TBK1 NAK	Alzheimer's disease		Serine phosphorylation	U	S172	33965374
Q9WU82	84353	Ctnnb1 Catnb	Idiopathic pulmonary fibrosis		Acetylation	U	K49	36470978
