Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Breast adenocarcinoma		Phosphorylation	N	T201	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Mesothelioma		Phosphorylation	N	T201	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T201	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Stomach adenocarcinoma		Phosphorylation	N	T201	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Breast adenocarcinoma		N-linked glycosylation	N	N210	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Mesothelioma		N-linked glycosylation	N	N210	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N210	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Stomach adenocarcinoma		N-linked glycosylation	N	N210	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Glycosylation	N	N222	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N222	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Lung squamous cell carcinoma		Phosphorylation	N	S256	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S256	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Ceroid lipofuscinosis neuronal		N-linked glycosylation	N	N286	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N286	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N313	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Acetylation	N	K346	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		SUMOylation	N	K428	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		SUMOylation	N	K428	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Seizures		SUMOylation	N	K428	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Uterine corpus endometrial carcinoma		SUMOylation	N	K428	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N443	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y459	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Phosphorylation	C	T478	
O14773	1200	TPP1 CLN2 GIG1 UNQ267/PRO304	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T478	
O75503	1203	CLN5 BMPS	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K65	
O75503	1203	CLN5 BMPS	Uterine corpus endometrial carcinoma		Ubiquitination	N	K114	
O75503	1203	CLN5 BMPS	Uterine corpus endometrial carcinoma		Ubiquitination	N	K154	
O75503	1203	CLN5 BMPS	Brain lower grade glioma		N-linked glycosylation	N	N179	
O75503	1203	CLN5 BMPS	Skin cutaneous melanoma		N-linked glycosylation	N	N179	
O75503	1203	CLN5 BMPS	Lung adenocarcinoma		N-linked glycosylation	N	N192	
O75503	1203	CLN5 BMPS	Prostate adenocarcinoma		N-linked glycosylation	N	N192	
O75503	1203	CLN5 BMPS	Cervical squamous cell carcinoma and endocervical adenocarcinoma		N-linked glycosylation	N	N252	
O75503	1203	CLN5 BMPS	Skin cutaneous melanoma		Glycosylation	N	N401	
O75503	1203	CLN5 BMPS	Skin cutaneous melanoma		N-linked glycosylation	N	N401	
P07339	1509	CTSD CPSD	Head and neck squamous cell carcinoma		Ubiquitination	N	K28	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K28	
P07339	1509	CTSD CPSD	Head and neck squamous cell carcinoma		Phosphorylation	N	S37	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S37	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S42	
P07339	1509	CTSD CPSD	Bladder urothelial carcinoma		Ubiquitination	N	K49	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K49	
P07339	1509	CTSD CPSD	Bladder urothelial carcinoma		Ubiquitination	N	K54	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K54	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		O-linked glycosylation	N	T63	
P07339	1509	CTSD CPSD	Head and neck squamous cell carcinoma		Ubiquitination	N	K127	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K127	
P07339	1509	CTSD CPSD	Head and neck squamous cell carcinoma		Glycosylation	N	N134	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Glycosylation	N	N134	
P07339	1509	CTSD CPSD	Head and neck squamous cell carcinoma		N-linked glycosylation	N	N134	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N134	
P07339	1509	CTSD CPSD	Bladder urothelial carcinoma		Ubiquitination	N	K184	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K184	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S230	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y232	
P07339	1509	CTSD CPSD	Brain lower grade glioma		Phosphorylation	N	T250	
P07339	1509	CTSD CPSD	Cholangiocarcinoma		Phosphorylation	N	T250	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T250	
P07339	1509	CTSD CPSD	Brain lower grade glioma		Phosphorylation	N	S252	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S252	
P07339	1509	CTSD CPSD	Brain lower grade glioma		Ubiquitination	N	K253	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K253	
P07339	1509	CTSD CPSD	Kidney renal papillary cell carcinoma		Glycosylation	N	N263	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Glycosylation	N	N263	
P07339	1509	CTSD CPSD	Prostate adenocarcinoma		Glycosylation	N	N263	
P07339	1509	CTSD CPSD	Kidney renal papillary cell carcinoma		N-linked glycosylation	N	N263	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N263	
P07339	1509	CTSD CPSD	Prostate adenocarcinoma		N-linked glycosylation	N	N263	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K313	
P07339	1509	CTSD CPSD	Pancreatic adenocarcinoma		Ubiquitination	N	K313	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K331	
P07339	1509	CTSD CPSD	Seizures		Ubiquitination	N	K331	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S333	
P07339	1509	CTSD CPSD	Seizures		Phosphorylation	N	S333	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T334	
P07339	1509	CTSD CPSD	Seizures		Phosphorylation	N	T339	
P07339	1509	CTSD CPSD	Seizures		Ubiquitination	N	K341	
P07339	1509	CTSD CPSD	Prostate adenocarcinoma		Ubiquitination	N	K348	
P07339	1509	CTSD CPSD	Seizures		Ubiquitination	N	K348	
P07339	1509	CTSD CPSD	Testicular germ cell tumor		Ubiquitination	N	K348	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y354	
P07339	1509	CTSD CPSD	Prostate adenocarcinoma		Phosphorylation	N	Y354	
P07339	1509	CTSD CPSD	Testicular germ cell tumor		Phosphorylation	N	Y354	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K357	
P07339	1509	CTSD CPSD	Prostate adenocarcinoma		Ubiquitination	N	K357	
P07339	1509	CTSD CPSD	Testicular germ cell tumor		Ubiquitination	N	K357	
P07339	1509	CTSD CPSD	Invasive lobular carcinoma		Phosphorylation	N	Y394	
P07339	1509	CTSD CPSD	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y394	
P07339	1509	CTSD CPSD	Seizures		Phosphorylation	N	Y394	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K165	
P50897	5538	PPT1 CLN1 PPT	Uterine corpus endometrial carcinoma		Ubiquitination	N	K165	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y172	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S173	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K174	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K174	
P50897	5538	PPT1 CLN1 PPT	Uterine corpus endometrial carcinoma		Ubiquitination	N	K174	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y185	
P50897	5538	PPT1 CLN1 PPT	Lung squamous cell carcinoma		Ubiquitination	N	K191	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K191	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K191	
P50897	5538	PPT1 CLN1 PPT	Lung squamous cell carcinoma		Glycosylation	N	N197	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Glycosylation	N	N197	
P50897	5538	PPT1 CLN1 PPT	Lung squamous cell carcinoma		N-linked glycosylation	N	N197	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N197	
P50897	5538	PPT1 CLN1 PPT	Hepatocellular carcinoma		N-linked glycosylation	N	N212	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N212	
P50897	5538	PPT1 CLN1 PPT	Ovarian adenocarcinoma		N-linked glycosylation	N	N212	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K216	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K216	
P50897	5538	PPT1 CLN1 PPT	Ovarian adenocarcinoma		Ubiquitination	N	K216	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Acetylation	N	K224	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Glycosylation	N	N232	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N232	
P50897	5538	PPT1 CLN1 PPT	Breast invasive carcinoma		Ubiquitination	N	K253	
P50897	5538	PPT1 CLN1 PPT	Head and neck squamous cell carcinoma		Ubiquitination	N	K253	
P50897	5538	PPT1 CLN1 PPT	Hepatocellular carcinoma		Ubiquitination	N	K253	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K253	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K253	
P50897	5538	PPT1 CLN1 PPT	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y264	
P50897	5538	PPT1 CLN1 PPT	Skin cutaneous melanoma		Phosphorylation	N	Y264	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S12	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S14	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Phosphorylation	C	T19	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T19	
Q13286	1201	CLN3 BTS	Skin cutaneous melanoma		Phosphorylation	N	T19	
Q13286	1201	CLN3 BTS	Bladder urothelial carcinoma		N-linked glycosylation	N	N71	
Q13286	1201	CLN3 BTS	Head and neck squamous cell carcinoma		N-linked glycosylation	N	N71	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N71	
Q13286	1201	CLN3 BTS	Breast invasive carcinoma		O-linked glycosylation	N	T80	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		O-linked glycosylation	N	T80	
Q13286	1201	CLN3 BTS	Breast invasive carcinoma		N-linked glycosylation	N	N85	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N85	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S96	
Q13286	1201	CLN3 BTS	Breast invasive carcinoma		Phosphorylation	N	S125	
Q13286	1201	CLN3 BTS	Head and neck squamous cell carcinoma		Phosphorylation	N	S125	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S125	
Q13286	1201	CLN3 BTS	Renal cell carcinoma		Phosphorylation	N	S125	
Q13286	1201	CLN3 BTS	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K262	
Q13286	1201	CLN3 BTS	Retinal dystrophy		Ubiquitination	N	K262	
Q13286	1201	CLN3 BTS	Skin cutaneous melanoma		Ubiquitination	N	K262	
Q8NHS3	25647	MFSD8 CLN7	Neuronal ceroid lipofuscinosis		Phosphorylation	C	S54	
Q8NHS3	25647	MFSD8 CLN7	Bladder urothelial carcinoma		Phosphorylation	N	S54	
Q8NHS3	25647	MFSD8 CLN7	Liver cancer		Phosphorylation	N	S54	
Q8NHS3	25647	MFSD8 CLN7	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S54	
Q8NHS3	25647	MFSD8 CLN7	Bladder urothelial carcinoma		Phosphorylation	N	Y63	
Q8NHS3	25647	MFSD8 CLN7	Liver cancer		Phosphorylation	N	Y63	
Q8NHS3	25647	MFSD8 CLN7	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y63	
Q8NHS3	25647	MFSD8 CLN7	Skin cutaneous melanoma		Phosphorylation	N	Y63	
Q8NHS3	25647	MFSD8 CLN7	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y134	
Q8NHS3	25647	MFSD8 CLN7	Lung adenocarcinoma		N-linked glycosylation	N	N371	
Q8NHS3	25647	MFSD8 CLN7	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N371	
Q8NHS3	25647	MFSD8 CLN7	Prostate adenocarcinoma		N-linked glycosylation	N	N371	
Q8NHS3	25647	MFSD8 CLN7	Neuronal ceroid lipofuscinosis		N-linked glycosylation	N	N376	
Q9H3Z4	80331	DNAJC5 CLN4	Lung adenocarcinoma		Phosphorylation	N	S8	
Q9H3Z4	80331	DNAJC5 CLN4	Lung squamous cell carcinoma		Phosphorylation	N	S8	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S8	
Q9H3Z4	80331	DNAJC5 CLN4	Ovarian adenocarcinoma		Phosphorylation	N	S8	
Q9H3Z4	80331	DNAJC5 CLN4	Stomach adenocarcinoma		Phosphorylation	N	S8	
Q9H3Z4	80331	DNAJC5 CLN4	Lung squamous cell carcinoma		Phosphorylation	N	S10	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S10	
Q9H3Z4	80331	DNAJC5 CLN4	Ovarian adenocarcinoma		Phosphorylation	N	S10	
Q9H3Z4	80331	DNAJC5 CLN4	Stomach adenocarcinoma		Phosphorylation	N	S10	
Q9H3Z4	80331	DNAJC5 CLN4	Lung squamous cell carcinoma		Phosphorylation	N	T11	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T11	
Q9H3Z4	80331	DNAJC5 CLN4	Ovarian adenocarcinoma		Phosphorylation	N	T11	
Q9H3Z4	80331	DNAJC5 CLN4	Lung squamous cell carcinoma		Phosphorylation	N	S12	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S12	
Q9H3Z4	80331	DNAJC5 CLN4	Ovarian adenocarcinoma		Phosphorylation	N	S12	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S15	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y17	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K24	
Q9H3Z4	80331	DNAJC5 CLN4	Stomach adenocarcinoma		Ubiquitination	N	K24	
Q9H3Z4	80331	DNAJC5 CLN4	Breast adenocarcinoma		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Breast invasive carcinoma		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Melanoma		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Skin cutaneous melanoma		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Stomach adenocarcinoma		Phosphorylation	N	S34	
Q9H3Z4	80331	DNAJC5 CLN4	Breast adenocarcinoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Breast invasive carcinoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Colon adenocarcinoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Melanoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Skin cutaneous melanoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Stomach adenocarcinoma		Acetylation	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Breast adenocarcinoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Breast invasive carcinoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Colon adenocarcinoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Melanoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Skin cutaneous melanoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Stomach adenocarcinoma		Ubiquitination	N	K41	
Q9H3Z4	80331	DNAJC5 CLN4	Colon adenocarcinoma		Ubiquitination	N	K46	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K46	
Q9H3Z4	80331	DNAJC5 CLN4	Bladder urothelial carcinoma		Acetylation	N	K56	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Acetylation	N	K56	
Q9H3Z4	80331	DNAJC5 CLN4	Bladder urothelial carcinoma		Ubiquitination	N	K56	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K56	
Q9H3Z4	80331	DNAJC5 CLN4	Bladder urothelial carcinoma		Ubiquitination	N	K58	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K58	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K72	
Q9H3Z4	80331	DNAJC5 CLN4	Head and neck squamous cell carcinoma		Phosphorylation	N	Y149	
Q9H3Z4	80331	DNAJC5 CLN4	Neuronal ceroid lipofuscinosis		Phosphorylation	N	Y149	
Q9NWW5	54982	CLN6	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T13	
Q9NWW5	54982	CLN6	Seizures		Phosphorylation	N	T13	
Q9NWW5	54982	CLN6	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S23	
Q9NWW5	54982	CLN6	Kidney renal clear cell carcinoma		Phosphorylation	N	S31	
Q9NWW5	54982	CLN6	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S31	
Q9NWW5	54982	CLN6	Kidney renal clear cell carcinoma		Phosphorylation	N	S33	
Q9NWW5	54982	CLN6	Neuronal ceroid lipofuscinosis		Phosphorylation	N	S33	
Q9NWW5	54982	CLN6	Non-Hodgkin's lymphoma		Phosphorylation	N	S33	
Q9UBX1	8722	CTSF	Neuronal ceroid lipofuscinosis		Ubiquitination	N	K235	
Q9UBX1	8722	CTSF	Seizures		Ubiquitination	N	K235	
Q9UBX1	8722	CTSF	Bladder urothelial carcinoma		Phosphorylation	N	T353	
Q9UBX1	8722	CTSF	Bladder urothelial carcinoma		Phosphorylation	N	S365	
Q9UBX1	8722	CTSF	Head and neck squamous cell carcinoma		Phosphorylation	N	S365	
Q9UBX1	8722	CTSF	Bladder urothelial carcinoma		N-linked glycosylation	N	N367	
Q9UBX1	8722	CTSF	Head and neck squamous cell carcinoma		N-linked glycosylation	N	N367	
Q9UBX1	8722	CTSF	Bladder urothelial carcinoma		Glycosylation	N	N378	
Q9UBX1	8722	CTSF	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Glycosylation	N	N378	
Q9UBX1	8722	CTSF	Ovarian serous cystadenocarcinoma		Glycosylation	N	N378	
Q9UBX1	8722	CTSF	Seizures		Glycosylation	N	N378	
Q9UBX1	8722	CTSF	Uterine corpus endometrial carcinoma		Glycosylation	N	N378	
Q9UBX1	8722	CTSF	Bladder urothelial carcinoma		N-linked glycosylation	N	N378	
Q9UBX1	8722	CTSF	Cervical squamous cell carcinoma and endocervical adenocarcinoma		N-linked glycosylation	N	N378	
Q9UBX1	8722	CTSF	Ovarian serous cystadenocarcinoma		N-linked glycosylation	N	N378	
Q9UBX1	8722	CTSF	Seizures		N-linked glycosylation	N	N378	
Q9UBX1	8722	CTSF	Uterine corpus endometrial carcinoma		N-linked glycosylation	N	N378	
Q9UBX1	8722	CTSF	Kidney renal papillary cell carcinoma		Glycosylation	N	N440	
Q9UBX1	8722	CTSF	Thymoma		Glycosylation	N	N440	
Q9UBX1	8722	CTSF	Uterine corpus endometrial carcinoma		Glycosylation	N	N440	
Q9UBX1	8722	CTSF	Kidney renal papillary cell carcinoma		N-linked glycosylation	N	N440	
Q9UBX1	8722	CTSF	Thymoma		N-linked glycosylation	N	N440	
Q9UBX1	8722	CTSF	Uterine corpus endometrial carcinoma		N-linked glycosylation	N	N440	
Q9UBX1	8722	CTSF	Neuronal ceroid lipofuscinosis		Phosphorylation	N	T476	
Q9UBX1	8722	CTSF	Stomach adenocarcinoma		Phosphorylation	N	T476	
