Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Acetylation	N	S2	
O00165	10456	HAX1 HS1BP1	Uterine cancer		Acetylation	N	S2	
O00165	10456	HAX1 HS1BP1	Head and neck squamous cell carcinoma		Ubiquitination	N	K131	
O00165	10456	HAX1 HS1BP1	Lung squamous cell carcinoma		Ubiquitination	N	K131	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Ubiquitination	N	K131	
O00165	10456	HAX1 HS1BP1	autosomal dominant severe congenital neutropenia		Ubiquitination	N	K131	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Methylation	N	R139	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	C	S153	
O00165	10456	HAX1 HS1BP1	Breast adenocarcinoma		Phosphorylation	N	S153	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S153	
O00165	10456	HAX1 HS1BP1	Bladder urothelial carcinoma		Phosphorylation	N	S162	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S162	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	T181	
O00165	10456	HAX1 HS1BP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	T181	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S189	
O00165	10456	HAX1 HS1BP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S189	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S192	
O00165	10456	HAX1 HS1BP1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S192	
O00165	10456	HAX1 HS1BP1	Kidney renal papillary cell carcinoma		Ubiquitination	N	K205	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Ubiquitination	N	K205	
O00165	10456	HAX1 HS1BP1	Kidney renal papillary cell carcinoma		Ubiquitination	N	K209	
O00165	10456	HAX1 HS1BP1	Lung adenocarcinoma		Ubiquitination	N	K209	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Ubiquitination	N	K209	
O00165	10456	HAX1 HS1BP1	Kidney renal papillary cell carcinoma		Phosphorylation	N	S210	
O00165	10456	HAX1 HS1BP1	Lung adenocarcinoma		Phosphorylation	N	S210	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S210	
O00165	10456	HAX1 HS1BP1	Kidney renal papillary cell carcinoma		Phosphorylation	N	S212	
O00165	10456	HAX1 HS1BP1	Lung adenocarcinoma		Phosphorylation	N	S212	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S212	
O00165	10456	HAX1 HS1BP1	Kidney renal papillary cell carcinoma		Phosphorylation	N	T214	
O00165	10456	HAX1 HS1BP1	Lung adenocarcinoma		Phosphorylation	N	T214	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	T214	
O00165	10456	HAX1 HS1BP1	Kidney renal papillary cell carcinoma		Ubiquitination	N	K218	
O00165	10456	HAX1 HS1BP1	Lung adenocarcinoma		Ubiquitination	N	K218	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Ubiquitination	N	K218	
O00165	10456	HAX1 HS1BP1	Breast invasive carcinoma		Phosphorylation	N	S255	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S255	
O00165	10456	HAX1 HS1BP1	Breast invasive carcinoma		Phosphorylation	N	S266	
O00165	10456	HAX1 HS1BP1	Severe congenital neutropenia		Phosphorylation	N	S266	
P42768	7454	WAS IMD2	Medulloblastoma		SUMOylation	N	K76	
P42768	7454	WAS IMD2	Uterine corpus endometrial carcinoma		SUMOylation	N	K76	
P42768	7454	WAS IMD2	Medulloblastoma		Ubiquitination	N	K76	
P42768	7454	WAS IMD2	Thrombocytopenia		Ubiquitination	N	K76	
P42768	7454	WAS IMD2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K76	
P42768	7454	WAS IMD2	Wiskott-Aldrich syndrome		Ubiquitination	N	K76	
P42768	7454	WAS IMD2	Medulloblastoma		Ubiquitination	N	K81	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Ubiquitination	N	K81	
P42768	7454	WAS IMD2	Skin cutaneous melanoma		Ubiquitination	N	K81	
P42768	7454	WAS IMD2	Thrombocytopenia		Ubiquitination	N	K81	
P42768	7454	WAS IMD2	Uterine corpus endometrial carcinoma		Ubiquitination	N	K81	
P42768	7454	WAS IMD2	Wiskott-Aldrich syndrome		Ubiquitination	N	K81	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Phosphorylation	N	Y83	
P42768	7454	WAS IMD2	Skin cutaneous melanoma		Phosphorylation	N	Y83	
P42768	7454	WAS IMD2	Thrombocytopenia		Phosphorylation	N	Y83	
P42768	7454	WAS IMD2	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y83	
P42768	7454	WAS IMD2	Wiskott-Aldrich syndrome		Phosphorylation	N	Y83	
P42768	7454	WAS IMD2	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y102	
P42768	7454	WAS IMD2	Wiskott-Aldrich syndrome		Phosphorylation	N	Y102	
P42768	7454	WAS IMD2	Breast invasive carcinoma		SUMOylation	N	K144	
P42768	7454	WAS IMD2	Severe congenital neutropenia		SUMOylation	N	K144	
P42768	7454	WAS IMD2	Breast invasive carcinoma		Ubiquitination	N	K144	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Ubiquitination	N	K144	
P42768	7454	WAS IMD2	Breast invasive carcinoma		SUMOylation	N	K147	
P42768	7454	WAS IMD2	Severe congenital neutropenia		SUMOylation	N	K147	
P42768	7454	WAS IMD2	Breast invasive carcinoma		Ubiquitination	N	K147	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Ubiquitination	N	K147	
P42768	7454	WAS IMD2	Lung cancer		Phosphorylation	N	S221	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Phosphorylation	N	S221	
P42768	7454	WAS IMD2	Stomach adenocarcinoma		Phosphorylation	N	S221	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Phosphorylation	N	S234	
P42768	7454	WAS IMD2	Thrombocytopenia		Phosphorylation	N	S234	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Ubiquitination	N	K235	
P42768	7454	WAS IMD2	Thrombocytopenia		Ubiquitination	N	K235	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Phosphorylation	N	Y291	
P42768	7454	WAS IMD2	Bladder urothelial carcinoma		Methylation	N	R321	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R321	
P42768	7454	WAS IMD2	Bladder urothelial carcinoma		Methylation	N	R328	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R328	
P42768	7454	WAS IMD2	Lung adenocarcinoma		Methylation	N	R338	
P42768	7454	WAS IMD2	Prostate adenocarcinoma		Methylation	N	R338	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R338	
P42768	7454	WAS IMD2	Hepatocellular carcinoma		Phosphorylation	N	T355	
P42768	7454	WAS IMD2	Hepatocellular carcinoma		Methylation	N	R357	
P42768	7454	WAS IMD2	Hepatocellular carcinoma		Methylation	N	R364	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R364	
P42768	7454	WAS IMD2	Glioblastoma multiforme		Methylation	N	R377	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R377	
P42768	7454	WAS IMD2	Hepatocellular carcinoma		Methylation	N	R431	
P42768	7454	WAS IMD2	Lung adenocarcinoma		Methylation	N	R431	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R431	
P42768	7454	WAS IMD2	Severe congenital neutropenia		Methylation	N	R439	
P42768	7454	WAS IMD2	Lung squamous cell carcinoma		Phosphorylation	N	S483	
P42768	7454	WAS IMD2	Malignant glioma		Phosphorylation	N	S483	
P42768	7454	WAS IMD2	Skin cutaneous melanoma		Phosphorylation	N	S483	
P42768	7454	WAS IMD2	Thrombocytopenia		Phosphorylation	N	S483	
P42768	7454	WAS IMD2	Lung squamous cell carcinoma		Phosphorylation	C	S484	
P42768	7454	WAS IMD2	Skin cutaneous melanoma		Phosphorylation	C	S484	
P42768	7454	WAS IMD2	Thrombocytopenia		Phosphorylation	N	S484	
Q99062	1441	CSF3R GCSFR	Breast adenocarcinoma		Glycosylation	N	N51	
Q99062	1441	CSF3R GCSFR	Breast invasive carcinoma		Glycosylation	N	N51	
Q99062	1441	CSF3R GCSFR	Ovarian adenocarcinoma		Glycosylation	N	N51	
Q99062	1441	CSF3R GCSFR	Thymoma		Glycosylation	N	N51	
Q99062	1441	CSF3R GCSFR	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Glycosylation	N	N93	
Q99062	1441	CSF3R GCSFR	Prostate adenocarcinoma		Glycosylation	N	N128	
Q99062	1441	CSF3R GCSFR	Rectum adenocarcinoma		Glycosylation	N	N128	
Q99062	1441	CSF3R GCSFR	Lung squamous cell carcinoma		Glycosylation	N	N571	
Q99062	1441	CSF3R GCSFR	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Glycosylation	N	N579	
Q99062	1441	CSF3R GCSFR	Lung squamous cell carcinoma		Glycosylation	N	N579	
Q99062	1441	CSF3R GCSFR	Uterine corpus endometrial carcinoma		Glycosylation	N	N579	
Q99062	1441	CSF3R GCSFR	Colon adenocarcinoma		Glycosylation	N	N610	
Q99062	1441	CSF3R GCSFR	Colon adenocarcinoma		Ubiquitination	N	K655	
Q99062	1441	CSF3R GCSFR	Lung adenocarcinoma		Ubiquitination	N	K655	
Q99062	1441	CSF3R GCSFR	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K695	
Q99062	1441	CSF3R GCSFR	Glioblastoma multiforme		Ubiquitination	N	K695	
Q99062	1441	CSF3R GCSFR	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K704	
Q99062	1441	CSF3R GCSFR	Colon adenocarcinoma		Ubiquitination	N	K704	
Q99062	1441	CSF3R GCSFR	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K705	
Q99062	1441	CSF3R GCSFR	Colon adenocarcinoma		Ubiquitination	N	K705	
Q99062	1441	CSF3R GCSFR	Skin cutaneous melanoma		Phosphorylation	C	T781	
Q99062	1441	CSF3R GCSFR	Skin cutaneous melanoma		Phosphorylation	N	T781	
Q99062	1441	CSF3R GCSFR	Stomach adenocarcinoma		Phosphorylation	N	T781	
Q99062	1441	CSF3R GCSFR	Uterine corpus endometrial carcinoma		Phosphorylation	N	T781	
Q99062	1441	CSF3R GCSFR	Skin cutaneous melanoma		Phosphorylation	N	S783	
Q99062	1441	CSF3R GCSFR	Stomach adenocarcinoma		Phosphorylation	N	S783	
Q99062	1441	CSF3R GCSFR	Uterine corpus endometrial carcinoma		Phosphorylation	N	S783	
Q99062	1441	CSF3R GCSFR	Skin cutaneous melanoma		Phosphorylation	N	Y787	
Q99062	1441	CSF3R GCSFR	Stomach adenocarcinoma		Phosphorylation	N	Y787	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K76	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	Y81	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K185	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Uterine corpus endometrial carcinoma		Ubiquitination	N	K185	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Kidney renal clear cell carcinoma		Ubiquitination	N	K192	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K192	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Uterine corpus endometrial carcinoma		Ubiquitination	N	K192	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Kidney renal clear cell carcinoma		Ubiquitination	N	K197	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K197	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Uterine corpus endometrial carcinoma		Ubiquitination	N	K197	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Breast invasive carcinoma		Ubiquitination	N	K257	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K257	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Hepatocellular carcinoma		Ubiquitination	N	K296	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Uterine corpus endometrial carcinoma		Ubiquitination	N	K296	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Hepatocellular carcinoma		Ubiquitination	N	K304	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Hepatocellular carcinoma		Ubiquitination	N	K371	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K418	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Bladder urothelial carcinoma		Ubiquitination	N	K432	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K432	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Bladder urothelial carcinoma		Phosphorylation	N	S437	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	S437	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Bladder urothelial carcinoma		Phosphorylation	N	S441	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	S441	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Bladder urothelial carcinoma		Ubiquitination	N	K443	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K443	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Kidney renal clear cell carcinoma		Ubiquitination	N	K450	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K450	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Kidney renal clear cell carcinoma		Ubiquitination	N	K454	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Kidney renal clear cell carcinoma		Ubiquitination	N	K457	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K479	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K483	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	Y487	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Ubiquitination	N	K557	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	S559	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	S560	
Q9NRW7	11311	VPS45 VPS45A VPS45B	Severe congenital neutropenia		Phosphorylation	N	T563	
Q99062	1441	CSF3R GCSFR	Leukemia	Ba/F3 cells	N-linked glycosylation	A	N610	30348809
P42768	7454	WAS IMD2	Hepatocellular carcinoma		Tyrosine phosphorylation	U	Y291	37934195
Q99062	1441	CSF3R GCSFR	Acute myelogenous leukemia		Ubiquitination	N	K704	28439110
Q99062	1441	CSF3R GCSFR	Acute myeloid leukemia/acute myelogenous leukemia		Ubiquitination	U	K762	18923646
Q99062	1441	CSF3R GCSFR	Severe congenital neutropenia		Ubiquitination	U	K762	18923646
