Uniprot AC	Entrez ID	Gene Name	Disease	Cell Type	PTM Type	State	Position	PMID
O00142	7084	TK2	Uterine corpus endometrial carcinoma		Phosphorylation	N	S84	
O00142	7084	TK2	Mitochondrial DNA depletion syndrome		Phosphorylation	N	Y181	
O00142	7084	TK2	Mitochondrial DNA depletion syndrome		Phosphorylation	N	T184	
O00142	7084	TK2	Progressive external ophthalmoplegia		Phosphorylation	N	T184	
O00142	7084	TK2	Mitochondrial DNA depletion syndrome		Phosphorylation	N	T188	
O00142	7084	TK2	Progressive external ophthalmoplegia		Phosphorylation	N	T188	
O00142	7084	TK2	Mitochondrial DNA depletion syndrome		Phosphorylation	N	Y190	
O00142	7084	TK2	Progressive external ophthalmoplegia		Phosphorylation	N	Y190	
P12235	291	SLC25A4 AAC1 ANT1	Uterine corpus endometrial carcinoma		Phosphorylation	N	S22	
P12235	291	SLC25A4 AAC1 ANT1	Uterine corpus endometrial carcinoma		Acetylation	N	K23	
P12235	291	SLC25A4 AAC1 ANT1	Mitochondrial DNA depletion syndrome		Phosphorylation	N	Y81	
P12235	291	SLC25A4 AAC1 ANT1	Mitochondrial DNA depletion syndrome		Phosphorylation	N	T84	
P12235	291	SLC25A4 AAC1 ANT1	Progressive external ophthalmoplegia		Acetylation	N	K92	
P12235	291	SLC25A4 AAC1 ANT1	Testicular germ cell tumor		Acetylation	N	K92	
P12235	291	SLC25A4 AAC1 ANT1	Testicular germ cell tumor		Ubiquitination	N	K92	
P12235	291	SLC25A4 AAC1 ANT1	Progressive external ophthalmoplegia		Acetylation	N	K94	
P12235	291	SLC25A4 AAC1 ANT1	Progressive external ophthalmoplegia		Acetylation	N	K96	
P12235	291	SLC25A4 AAC1 ANT1	Testicular germ cell tumor		Acetylation	N	K96	
P12235	291	SLC25A4 AAC1 ANT1	Testicular germ cell tumor		Ubiquitination	N	K96	
P12235	291	SLC25A4 AAC1 ANT1	Progressive external ophthalmoplegia		Acetylation	N	K107	
P12235	291	SLC25A4 AAC1 ANT1	Bladder urothelial carcinoma		Ubiquitination	N	K107	
P12235	291	SLC25A4 AAC1 ANT1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K107	
P12235	291	SLC25A4 AAC1 ANT1	Bladder urothelial carcinoma		Phosphorylation	N	Y112	
P12235	291	SLC25A4 AAC1 ANT1	Colon adenocarcinoma		Phosphorylation	N	Y112	
P12235	291	SLC25A4 AAC1 ANT1	Progressive external ophthalmoplegia		Phosphorylation	N	Y112	
P12235	291	SLC25A4 AAC1 ANT1	Uterine corpus endometrial carcinoma		Phosphorylation	N	Y112	
P12235	291	SLC25A4 AAC1 ANT1	Bladder urothelial carcinoma		Phosphorylation	N	S119	
P12235	291	SLC25A4 AAC1 ANT1	Breast invasive carcinoma		Phosphorylation	N	S119	
P12235	291	SLC25A4 AAC1 ANT1	Colon adenocarcinoma		Phosphorylation	N	S119	
P12235	291	SLC25A4 AAC1 ANT1	Mitochondrial DNA depletion syndrome		Phosphorylation	N	S119	
P12235	291	SLC25A4 AAC1 ANT1	Progressive external ophthalmoplegia		Phosphorylation	N	S119	
P12235	291	SLC25A4 AAC1 ANT1	Uterine corpus endometrial carcinoma		Methylation	N	K147	
P12235	291	SLC25A4 AAC1 ANT1	Uterine corpus endometrial carcinoma		Ubiquitination	N	K147	
P12235	291	SLC25A4 AAC1 ANT1	Ovarian cancer		Phosphorylation	N	Y187	
P12235	291	SLC25A4 AAC1 ANT1	Ovarian cancer		Phosphorylation	N	Y191	
P12235	291	SLC25A4 AAC1 ANT1	Kidney renal clear cell carcinoma		Ubiquitination	N	K199	
P12235	291	SLC25A4 AAC1 ANT1	Colon adenocarcinoma		Phosphorylation	N	S276	
P51530	1763	DNA2 DNA2L KIAA0083	Lung adenocarcinoma		Ubiquitination	N	K28	
P51530	1763	DNA2 DNA2L KIAA0083	Lung adenocarcinoma		Ubiquitination	N	K29	
P51530	1763	DNA2 DNA2L KIAA0083	Progressive external ophthalmoplegia		Ubiquitination	N	K194	
P51530	1763	DNA2 DNA2L KIAA0083	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Phosphorylation	N	S202	
P51530	1763	DNA2 DNA2L KIAA0083	Progressive external ophthalmoplegia		Phosphorylation	N	S202	
P51530	1763	DNA2 DNA2L KIAA0083	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K207	
P51530	1763	DNA2 DNA2L KIAA0083	Progressive external ophthalmoplegia		Ubiquitination	N	K227	
P51530	1763	DNA2 DNA2L KIAA0083	Uterine corpus endometrial carcinoma		Ubiquitination	N	K227	
P51530	1763	DNA2 DNA2L KIAA0083	Uterus adenocarcinoma		Ubiquitination	N	K227	
P51530	1763	DNA2 DNA2L KIAA0083	Long QT syndrome		Ubiquitination	N	K275	
P51530	1763	DNA2 DNA2L KIAA0083	Ovarian adenocarcinoma		Ubiquitination	N	K275	
P51530	1763	DNA2 DNA2L KIAA0083	Kidney renal papillary cell carcinoma		Ubiquitination	N	K293	
P51530	1763	DNA2 DNA2L KIAA0083	Uterine corpus endometrial carcinoma		Ubiquitination	N	K293	
P51530	1763	DNA2 DNA2L KIAA0083	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K391	
P51530	1763	DNA2 DNA2L KIAA0083	Head and neck squamous cell carcinoma		Ubiquitination	N	K391	
P51530	1763	DNA2 DNA2L KIAA0083	Cervical squamous cell carcinoma and endocervical adenocarcinoma		Ubiquitination	N	K394	
P51530	1763	DNA2 DNA2L KIAA0083	Glioblastoma multiforme		Ubiquitination	N	K474	
P51530	1763	DNA2 DNA2L KIAA0083	Stomach adenocarcinoma		Ubiquitination	N	K474	
P51530	1763	DNA2 DNA2L KIAA0083	Pancreatic adenocarcinoma		Ubiquitination	N	K536	
P51530	1763	DNA2 DNA2L KIAA0083	Esophageal adenocarcinoma		Ubiquitination	N	K580	
P51530	1763	DNA2 DNA2L KIAA0083	Bladder urothelial carcinoma		Ubiquitination	N	K624	
P51530	1763	DNA2 DNA2L KIAA0083	Chronic lymphocytic leukemia		Ubiquitination	N	K624	
P51530	1763	DNA2 DNA2L KIAA0083	Bladder urothelial carcinoma		Ubiquitination	N	K628	
P51530	1763	DNA2 DNA2L KIAA0083	Chronic lymphocytic leukemia		Ubiquitination	N	K628	
P51530	1763	DNA2 DNA2L KIAA0083	Uterine corpus endometrial carcinoma		Ubiquitination	N	K628	
P51530	1763	DNA2 DNA2L KIAA0083	Progressive external ophthalmoplegia		Ubiquitination	N	K641	
P51530	1763	DNA2 DNA2L KIAA0083	Hepatocellular carcinoma		Ubiquitination	N	K693	
P51530	1763	DNA2 DNA2L KIAA0083	Breast invasive carcinoma		Ubiquitination	N	K811	
P51530	1763	DNA2 DNA2L KIAA0083	Prostate adenocarcinoma		Ubiquitination	N	K832	
P51530	1763	DNA2 DNA2L KIAA0083	Bladder urothelial carcinoma		Ubiquitination	N	K908	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K109	
P54098	5428	POLG MDP1 POLG1 POLGA	Seizures		Ubiquitination	N	K109	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K316	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K316	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K321	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K327	
P54098	5428	POLG MDP1 POLG1 POLGA	Skin cutaneous melanoma		Ubiquitination	N	K327	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K371	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K379	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K379	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K383	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K383	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Phosphorylation	N	S433	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Phosphorylation	N	Y479	
P54098	5428	POLG MDP1 POLG1 POLGA	Kidney renal clear cell carcinoma		Ubiquitination	N	K551	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K551	
P54098	5428	POLG MDP1 POLG1 POLGA	Renal cell carcinoma		Ubiquitination	N	K551	
P54098	5428	POLG MDP1 POLG1 POLGA	Kidney renal clear cell carcinoma		Ubiquitination	N	K553	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K553	
P54098	5428	POLG MDP1 POLG1 POLGA	Renal cell carcinoma		Ubiquitination	N	K553	
P54098	5428	POLG MDP1 POLG1 POLGA	Skin cutaneous melanoma		Ubiquitination	N	K553	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K561	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K561	
P54098	5428	POLG MDP1 POLG1 POLGA	Skin cutaneous melanoma		Ubiquitination	N	K561	
P54098	5428	POLG MDP1 POLG1 POLGA	POLG-related spectrum disorders		Ubiquitination	N	K633	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K633	
P54098	5428	POLG MDP1 POLG1 POLGA	Uterine corpus endometrial carcinoma		Ubiquitination	N	K633	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K658	
P54098	5428	POLG MDP1 POLG1 POLGA	Uterus adenocarcinoma		Ubiquitination	N	K658	
P54098	5428	POLG MDP1 POLG1 POLGA	Head and neck squamous cell carcinoma		Ubiquitination	N	K726	
P54098	5428	POLG MDP1 POLG1 POLGA	Osteosarcoma		Ubiquitination	N	K726	
P54098	5428	POLG MDP1 POLG1 POLGA	POLG-related spectrum disorders		Ubiquitination	N	K726	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K726	
P54098	5428	POLG MDP1 POLG1 POLGA	Seizures		Ubiquitination	N	K726	
P54098	5428	POLG MDP1 POLG1 POLGA	POLG-related spectrum disorders		Ubiquitination	N	K755	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K755	
P54098	5428	POLG MDP1 POLG1 POLGA	Bladder urothelial carcinoma		Ubiquitination	N	K768	
P54098	5428	POLG MDP1 POLG1 POLGA	Mitochondrial DNA depletion syndrome		Ubiquitination	N	K768	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K768	
P54098	5428	POLG MDP1 POLG1 POLGA	Hepatocellular carcinoma		Ubiquitination	N	K773	
P54098	5428	POLG MDP1 POLG1 POLGA	Lung squamous cell carcinoma		Ubiquitination	N	K773	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K773	
P54098	5428	POLG MDP1 POLG1 POLGA	Lung adenocarcinoma		Ubiquitination	N	K796	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K796	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K934	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K934	
P54098	5428	POLG MDP1 POLG1 POLGA	Kidney renal clear cell carcinoma		Ubiquitination	N	K947	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K947	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K947	
P54098	5428	POLG MDP1 POLG1 POLGA	Adrenocortical carcinoma		Ubiquitination	N	K981	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K981	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K990	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Methylation	N	R1014	
P54098	5428	POLG MDP1 POLG1 POLGA	Lung adenocarcinoma		Ubiquitination	N	K1040	
P54098	5428	POLG MDP1 POLG1 POLGA	POLG-related spectrum disorders		Ubiquitination	N	K1040	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K1040	
P54098	5428	POLG MDP1 POLG1 POLGA	Uterine corpus endometrial carcinoma		Ubiquitination	N	K1040	
P54098	5428	POLG MDP1 POLG1 POLGA	Head and neck squamous cell carcinoma		Ubiquitination	N	K1050	
P54098	5428	POLG MDP1 POLG1 POLGA	POLG-related spectrum disorders		Ubiquitination	N	K1050	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K1050	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K1050	
P54098	5428	POLG MDP1 POLG1 POLGA	Sensory ataxic neuropathy dysarthria and ophthalmoparesis		Ubiquitination	N	K1050	
P54098	5428	POLG MDP1 POLG1 POLGA	Uterine corpus endometrial carcinoma		Ubiquitination	N	K1050	
P54098	5428	POLG MDP1 POLG1 POLGA	Head and neck squamous cell carcinoma		Ubiquitination	N	K1060	
P54098	5428	POLG MDP1 POLG1 POLGA	POLG-related spectrum disorders		Ubiquitination	N	K1060	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K1060	
P54098	5428	POLG MDP1 POLG1 POLGA	Mitochondrial DNA depletion syndrome		Ubiquitination	N	K1191	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	N	K1191	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K1191	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive sclerosing poliodystrophy		Ubiquitination	N	K1198	
Q16854	1716	DGUOK DGK	Mesothelioma		Phosphorylation	N	S42	
Q16854	1716	DGUOK DGK	Portal hypertension		Phosphorylation	N	S42	
Q16854	1716	DGUOK DGK	Progressive external ophthalmoplegia		Phosphorylation	N	S42	
Q16854	1716	DGUOK DGK	Skin cutaneous melanoma		Phosphorylation	N	S42	
Q16854	1716	DGUOK DGK	Stomach adenocarcinoma		Phosphorylation	N	S42	
Q16854	1716	DGUOK DGK	Prostate adenocarcinoma		Ubiquitination	N	K60	
Q16854	1716	DGUOK DGK	Lung adenocarcinoma		Ubiquitination	N	K120	
Q16854	1716	DGUOK DGK	Lung adenocarcinoma		Ubiquitination	N	K129	
Q16854	1716	DGUOK DGK	Bladder urothelial carcinoma		Ubiquitination	N	K135	
Q16854	1716	DGUOK DGK	Blastoma		Acetylation	N	K275	
Q16854	1716	DGUOK DGK	Colorectal cancer		Acetylation	N	K275	
Q96RR1	56652	TWNK C10orf2 PEO1	Stomach adenocarcinoma		Ubiquitination	N	K144	
Q96RR1	56652	TWNK C10orf2 PEO1	Uterine carcinosarcoma		Ubiquitination	N	K144	
Q96RR1	56652	TWNK C10orf2 PEO1	Colon adenocarcinoma		Phosphorylation	N	S214	
Q96RR1	56652	TWNK C10orf2 PEO1	Mitochondrial DNA depletion syndrome		Phosphorylation	N	T358	
Q96RR1	56652	TWNK C10orf2 PEO1	Progressive external ophthalmoplegia		Phosphorylation	N	T358	
Q96RR1	56652	TWNK C10orf2 PEO1	Mitochondrial DNA depletion syndrome		Ubiquitination	N	K365	
Q96RR1	56652	TWNK C10orf2 PEO1	Non-Hodgkin's lymphoma		Ubiquitination	N	K365	
Q96RR1	56652	TWNK C10orf2 PEO1	Progressive external ophthalmoplegia		Ubiquitination	N	K365	
Q96RR1	56652	TWNK C10orf2 PEO1	Skin cutaneous melanoma		Ubiquitination	N	K365	
Q96RR1	56652	TWNK C10orf2 PEO1	Progressive external ophthalmoplegia		Phosphorylation	N	S366	
Q96RR1	56652	TWNK C10orf2 PEO1	Progressive external ophthalmoplegia		Phosphorylation	N	S369	
Q96RR1	56652	TWNK C10orf2 PEO1	Mitochondrial DNA depletion syndrome		Phosphorylation	N	Y508	
Q96RR1	56652	TWNK C10orf2 PEO1	Perrault syndrome		Phosphorylation	N	Y508	
Q96RR1	56652	TWNK C10orf2 PEO1	Testicular germ cell tumor		Ubiquitination	N	K633	
P54098	5428	POLG MDP1 POLG1 POLGA	Progressive external ophthalmoplegia		Ubiquitination	U	K1060	33657094
