※ PTMD 2.0 database Online Browse Options
Browse result for Chondrosarcoma
※ introduction Chondrosarcoma is a bone sarcoma, a primary cancer composed of cells derived from transformed cells that produce cartilage. A chondrosarcoma is a member of a category of tumors of bone and soft tissue known as sarcomas. About 30% of bone sarcomas are chondrosarcomas. It is resistant to chemotherapy and radiotherapy. Unlike other primary bone sarcomas that mainly affect children and adolescents, a chondrosarcoma can present at any age. It more often affects the axial skeleton than the appendicular skeleton.
Reference
Wiki: Chondrosarcoma
Reference
Wiki: Chondrosarcoma
| PTMD ID | UniProt Accession | Entrez ID | Gene Name | Protein Name | Organism |
|---|---|---|---|---|---|
| PTMD00511 | P06748 | 4869 | NPM1 | Nucleophosmin | Homo sapiens |
| PTMD00578 | P31040 | 6389 | SDHA | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | Homo sapiens |
| PTMD00225 | P68431 | 83508 | H3C1 | Histone H3.1 | Homo sapiens |
| PTMD00964 | P84243 | 30203 | H3-3A | Histone H3.3 | Homo sapiens |
| PTMD00069 | Q08050 | 2305 | FOXM1 | Forkhead box protein M1 | Homo sapiens |
| PTMD00672 | Q13177 | 5062 | PAK2 | Serine/threonine-protein kinase PAK 2 [Cleaved into: PAK-2p27 ; PAK-2p34 ] | Homo sapiens |
| PTMD00202 | P08581 | 4233 | MET | Hepatocyte growth factor receptor | Homo sapiens |
| PTMD01463 | P02671 | 2243 | FGA | Fibrinogen alpha chain [Cleaved into: Fibrinopeptide A; Fibrinogen alpha chain] | Homo sapiens |
| PTMD01278 | P27695 | 328 | APEX1 | DNA repair nuclease/redox regulator APEX1 endonuclease) [Cleaved into: DNA repair nuclease/redox regulator APEX1, mitochondrial] | Homo sapiens |
| PTMD01589 | P30874 | 6752 | SSTR2 | Somatostatin receptor type 2 | Homo sapiens |
| PTMD01252 | P35637 | 2521 | FUS | RNA-binding protein FUS | Homo sapiens |
| PTMD01689 | P63092 | 2778 | GNAS | Guanine nucleotide-binding protein G subunit alpha isoforms short | Homo sapiens |
| PTMD02309 | O00461 | 27333 | GOLIM4 | Golgi integral membrane protein 4 | Homo sapiens |
| PTMD02723 | O43566 | 10636 | RGS14 | Regulator of G-protein signaling 14 | Homo sapiens |
| PTMD02855 | O60318 | 8888 | MCM3AP | Germinal-center associated nuclear protein | Homo sapiens |
| PTMD03417 | O95359 | 10579 | TACC2 | Transforming acidic coiled-coil-containing protein 2 | Homo sapiens |
| PTMD03752 | P05114 | 3150 | HMGN1 | Non-histone chromosomal protein HMG-14 | Homo sapiens |
| PTMD03815 | P07205 | 5232 | PGK2 | Phosphoglycerate kinase 2 | Homo sapiens |
| PTMD03926 | P09430 | 7141 | TNP1 | Spermatid nuclear transition protein 1 | Homo sapiens |
| PTMD03978 | P0CE72 | 65423 | OCM | Oncomodulin-1 | Homo sapiens |
| PTMD04345 | P17987 | 6950 | TCP1 | T-complex protein 1 subunit alpha | Homo sapiens |
| PTMD04456 | P20908 | 1289 | COL5A1 | Collagen alpha-1 chain | Homo sapiens |
| PTMD04683 | P27815 | 5141 | PDE4A | 3',5'-cyclic-AMP phosphodiesterase 4A | Homo sapiens |
| PTMD04867 | P33176 | 3799 | KIF5B | Kinesin-1 heavy chain | Homo sapiens |
| PTMD05052 | P41208 | 1069 | CETN2 | Centrin-2 | Homo sapiens |
| PTMD05161 | P46013 | 4288 | MKI67 | Proliferation marker protein Ki-67 | Homo sapiens |
| PTMD05173 | P46100 | 546 | ATRX | Transcriptional regulator ATRX | Homo sapiens |
| PTMD05293 | P49327 | 2194 | FASN | Fatty acid synthase [Includes: [Acyl-carrier-protein] S-acetyltransferase ; [Acyl-carrier-protein] S-malonyltransferase ; 3-oxoacyl-[acyl-carrier-protein] synthase ; 3-oxoacyl-[acyl-carrier-protein] reductase ; 3-hydroxyacyl-[acyl-carrier-protein] dehydratase ; Enoyl-[acyl-carrier-protein] reductase ; Acyl-[acyl-carrier-protein] hydrolase ] | Homo sapiens |
| PTMD05345 | P49792 | 5903 | RANBP2 | E3 SUMO-protein ligase RanBP2 | Homo sapiens |
| PTMD05448 | P51677 | 1232 | CCR3 | C-C chemokine receptor type 3 | Homo sapiens |
| PTMD05900 | P62995 | 6434 | TRA2B | Transformer-2 protein homolog beta | Homo sapiens |
| PTMD05961 | P78383 | 10237 | SLC35B1 | Solute carrier family 35 member B1 | Homo sapiens |
| PTMD06264 | Q07157 | 7082 | TJP1 | Tight junction protein ZO-1 | Homo sapiens |
| PTMD06535 | Q13425 | 6645 | SNTB2 | Beta-2-syntrophin | Homo sapiens |
| PTMD06759 | Q14541 | 3174 | HNF4G | Hepatocyte nuclear factor 4-gamma | Homo sapiens |
| PTMD07215 | Q27J81 | 64423 | INF2 | Inverted formin-2 | Homo sapiens |
| PTMD07632 | Q5JWF2 | 2778 | GNAS | Guanine nucleotide-binding protein G subunit alpha isoforms XLas | Homo sapiens |
| PTMD08585 | Q6ZU35 | 57482 | CRACD | Capping protein-inhibiting regulator of actin dynamics | Homo sapiens |
| PTMD09208 | Q86YZ3 | 38869 | HRNR | Hornerin | Homo sapiens |
| PTMD09977 | Q8NCM2 | 27133 | KCNH5 | Potassium voltage-gated channel subfamily H member 5 | Homo sapiens |
| PTMD10747 | Q92576 | 23469 | PHF3 | PHD finger protein 3 | Homo sapiens |
| PTMD11446 | Q96KQ7 | 10919 | EHMT2 | Histone-lysine N-methyltransferase EHMT2 | Homo sapiens |
| PTMD12188 | Q9BVC5 | 79074 | C2orf49 | Ashwin | Homo sapiens |
| PTMD12467 | Q9C0C2 | 85456 | TNKS1BP1 | 182 kDa tankyrase-1-binding protein | Homo sapiens |
| PTMD13398 | Q9NRU3 | 26507 | CNNM1 | Metal transporter CNNM1 | Homo sapiens |
| PTMD13760 | Q9NZ63 | 51759 | C9orf78 | Splicing factor C9orf78 | Homo sapiens |
| PTMD13897 | Q9P260 | 57614 | RELCH | RAB11-binding protein RELCH | Homo sapiens |
| PTMD13963 | Q9P2T0 | 51298 | SPMAP2 | Sperm microtubule associated protein 2 | Homo sapiens |
| PTMD14037 | Q9UBW5 | 51411 | BIN2 | Bridging integrator 2 | Homo sapiens |
| PTMD14301 | Q9UKG1 | 26060 | APPL1 | DCC-interacting protein 13-alpha | Homo sapiens |
| PTMD14470 | Q9UMZ2 | 11276 | SYNRG | Synergin gamma | Homo sapiens |
